Pacific Coast Producers Political Action Committee - 2020 cycle
Treasurer: Eichman, J. Richard
See Other Cycles: 2002 2004 2006 2008 2010 2012 2014 2016 2018 2022 2024
Contributions from PACs
Electronic Filings
Typically files reports ON-TIME
Report title | Date Filed | End Date | Form type | Receipts | Spending | Cash | Debts | Amendment |
---|---|---|---|---|---|---|---|---|
YEAR-END » | Jan. 29, 2021 | Dec. 31, 2020 | F3 | $0.00 | $0.00 | $3,211.33 | ||
POST-GENERAL » | Dec. 3, 2020 | Nov. 23, 2020 | F3 | $0.00 | $0.00 | $3,211.33 | ||
PRE-GENERAL » | Oct. 21, 2020 | Oct. 14, 2020 | F3 | $4,717.68 | $4,000.00 | $3,211.33 | ||
OCT QUARTERLY » | Oct. 12, 2020 | Sept. 30, 2020 | F3 | $3,107.07 | $1,000.00 | $2,493.65 | ||
JUL QUARTERLY » | July 15, 2020 | June 30, 2020 | F3 | $0.00 | $0.00 | $386.58 | ||
STATEMENT OF ORGANIZATION » | July 15, 2020 | F1 | ||||||
APR QUARTERLY » | April 14, 2020 | March 31, 2020 | F3 | $1,499.30 | $5,000.00 | $386.58 | ||
YEAR-END » | Jan. 27, 2020 | Dec. 31, 2019 | F3 | $8,011.42 | $4,800.00 | $3,887.28 | ||
MID-YEAR » | July 10, 2019 | June 30, 2019 | F3 | $3,206.66 | $11,299.00 | $675.86 |
Paper Filings
Report title | Amendment | Form type | Date Filed | End Date |
---|---|---|---|---|
YEAR-END | Yes | FRQ | June 11, 2020 | Dec. 31, 2019 |