Humboldt County Republicans (Fed) - 2008 cycle
Treasurer: Bonino, Joe
See Other Cycles: 2002 2004 2006 2010 2012 2014 2016 2018 2020 2022 2024
Contributions from PACs
Electronic Filings
Typically files reports ON-TIME
Report title | Date Filed | End Date | Form type | Receipts | Spending | Cash | Debts | Amendment |
---|---|---|---|---|---|---|---|---|
YEAR-END » | Jan. 29, 2009 | Dec. 31, 2008 | F3 | $414.62 | $863.44 | $3,433.47 | ||
POST-GENERAL » | Dec. 3, 2008 | Nov. 24, 2008 | F3 | $574.00 | $418.13 | $3,882.29 | ||
PRE-GENERAL » | Oct. 20, 2008 | Oct. 15, 2008 | F3 | $1,559.50 | $846.78 | $3,726.42 | ||
OCT QUARTERLY » | Oct. 3, 2008 | Sept. 30, 2008 | F3 | $1,836.67 | $1,121.05 | $3,013.70 | ||
JUL QUARTERLY » | July 17, 2008 | June 30, 2008 | F3 | $722.00 | $1,232.10 | $2,298.08 | ||
MISCELLANEOUS DOCUMENT » | April 3, 2008 | F99 | ||||||
APR QUARTERLY » | April 3, 2008 | March 31, 2008 | F3 | $12,577.40 | $11,730.80 | $2,808.18 | ||
YEAR-END » | Jan. 7, 2008 | Dec. 31, 2007 | F3 | $1,881.42 | $1,981.08 | $1,961.51 | ||
MISCELLANEOUS DOCUMENT » | July 16, 2007 | F99 | ||||||
MID-YEAR » | July 16, 2007 | June 30, 2007 | F3 | $9,179.48 | $9,102.89 | $2,061.17 |
Paper Filings
Report title | Amendment | Form type | Date Filed | End Date |
---|---|---|---|---|
REQUEST FOR ADDITIONAL INFORMATION | F99 | April 8, 2009 | Dec. 31, 2008 | |
REQUEST FOR ADDITIONAL INFORMATION | F99 | Dec. 22, 2008 | Oct. 15, 2008 |