Sonoma County Republican Central Committee (Federal) - 2002 cycle

Treasurer: Joe Emanuele
See Other Cycles: 2004 2006 2008 2010 2012 2014 2016 2018 2020 2022 2024

Total Receipts

$147,117

Total Spending

$157,675

Spending at Trump Properties

$0

Independent Expenditures

$0

Cash on Hand

$444

Debts Owed

$0

Totals Through: Dec. 31, 2002

Contributions from PACs

Electronic Filings

Typically files reports ON-TIME
Report title Date Filed End Date Form type Receipts Spending Cash Debts Amendment
OCT QUARTERLY » May 7, 2003 Sept. 30, 2002 F3 View View
YEAR-END » April 25, 2003 Dec. 31, 2002 F3 View View
POST-GENERAL » April 25, 2003 Nov. 25, 2002 F3 View View
APR QUARTERLY » April 25, 2003 Oct. 16, 2002 F3 View View
OCT QUARTERLY » April 25, 2003 Sept. 30, 2002 F3 View View
JUL QUARTERLY » April 25, 2003 June 30, 2002 F3 View View
APR QUARTERLY » April 25, 2003 March 31, 2002 F3 View View
YEAR-END » April 25, 2003 Dec. 31, 2001 F3 View View
MID-YEAR » April 25, 2003 June 30, 2001 F3 View View
YEAR-END » Jan. 31, 2003 Dec. 31, 2002 F3 View View
POST-GENERAL » Dec. 5, 2002 Nov. 25, 2002 F3 View View
APR QUARTERLY » Oct. 24, 2002 Oct. 16, 2002 F3 View View
OCT QUARTERLY » Oct. 15, 2002 Sept. 30, 2002 F3 View View
APR QUARTERLY » July 23, 2002 March 31, 2002 F3 View View
JUL QUARTERLY » July 15, 2002 June 30, 2002 F3 View View
APR QUARTERLY » April 15, 2002 March 31, 2002 F3 View View
YEAR-END » Jan. 31, 2002 Dec. 31, 2001 F3 View View
MID-YEAR » July 31, 2001 June 30, 2001 F3 View View

Paper Filings

Report title Amendment Form type Date Filed End Date
REQUEST FOR ADDITIONAL INFORMATION F99 March 12, 2003 Oct. 16, 2002
REQUEST FOR ADDITIONAL INFORMATION F99 March 12, 2003 Sept. 30, 2002
REQUEST FOR ADDITIONAL INFORMATION F99 March 5, 2003 March 31, 2002
REQUEST FOR ADDITIONAL INFORMATION F99 March 5, 2003 June 30, 2002
REQUEST FOR ADDITIONAL INFORMATION F99 Feb. 26, 2003 June 30, 2001
REQUEST FOR ADDITIONAL INFORMATION F99 Feb. 26, 2003 Dec. 31, 2001