Phoenix Law Enforcement Association Political Action Committee - 2016 cycle

Treasurer: Buividas, William
See Other Cycles: 2002 2004 2006 2008 2010 2012 2014 2018 2020 2022 2024

Total Receipts

$87,638

Total Spending

$59,714

Spending at Trump Properties

$0

Independent Expenditures

$0

Cash on Hand

$132,853

Debts Owed

$0

Totals Through: Dec. 31, 2016

Contributions from PACs

Electronic Filings

Typically files reports EARLY
Report title Date Filed End Date Form type Receipts Spending Cash Debts Amendment
PRE-GENERAL » July 10, 2017 Oct. 19, 2016 F3 $3,891.64 $0.00 $126,675.03
YEAR-END » July 10, 2017 Dec. 31, 2016 F3 $3,335.51 $0.00 $132,853.05 Compare Compare to original
POST-GENERAL » July 10, 2017 Nov. 28, 2016 F3 $3,342.51 $500.00 $129,517.54 Compare Compare to original
YEAR-END » Jan. 23, 2017 Dec. 31, 2016 F3 $3,335.51 $0.00 $132,853.05
POST-GENERAL » Dec. 7, 2016 Nov. 28, 2016 F3 $3,342.51 $500.00 $129,517.54
OCT QUARTERLY » Oct. 12, 2016 Sept. 30, 2016 F3 $10,116.92 $7,492.94 $122,783.39
JUL QUARTERLY » June 29, 2016 June 30, 2016 F3 $10,717.92 $2,250.00 $120,159.41
APR QUARTERLY » April 1, 2016 March 31, 2016 F3 $11,012.92 $14,810.00 $111,691.49
YEAR-END » Jan. 11, 2016 Dec. 31, 2015 F3 $11,235.92 $6,260.00 $115,488.57
OCT QUARTERLY » Oct. 8, 2015 Sept. 30, 2015 F3 $11,226.92 $1,750.00 $110,512.65
JUL QUARTERLY » July 9, 2015 June 30, 2015 F3 $11,316.92 $22,851.50 $101,035.73
APR QUARTERLY » April 3, 2015 March 31, 2015 F3 $11,440.92 $3,800.00 $112,570.31 Compare Compare to original
APR QUARTERLY » April 3, 2015 March 31, 2015 F3 $11,440.92 $3,800.00 $112,570.31
YEAR-END » Jan. 9, 2015 Dec. 31, 2014 F3 $3,868.64 $250.00 $104,929.39

Paper Filings

Report title Amendment Form type Date Filed End Date
POST-GENERAL RFAI June 13, 2017 Nov. 28, 2016