Marriott International, Inc. Political Action Committee - 2008 cycle
Treasurer: Froehlich Flood, Melissa Mrs.
See Other Cycles: 2002 2004 2006 2010 2012 2014 2016 2018 2020 2022 2024
Total Receipts
$363,252
Total Spending
$405,475
Spending at Trump Properties
$0
Independent Expenditures
$0
Cash on Hand
$57,354
Debts Owed
$0
Totals Through: Dec. 31, 2008
Contributions from PACs
Electronic Filings
Typically files reports EARLY
Date Filed |
End Date |
|||||||
---|---|---|---|---|---|---|---|---|
YEAR-END » | Jan. 12, 2009 | Dec. 31, 2008 | F3 | $15,055.11 | $2,268.00 | $57,354.20 | ||
POST-GENERAL » | Dec. 2, 2008 | Nov. 24, 2008 | F3 | $16,229.22 | $16,500.00 | $44,567.09 | ||
PRE-GENERAL » | Oct. 17, 2008 | Oct. 15, 2008 | F3 | $5,949.72 | $204,000.00 | $44,837.87 | ||
OCT QUARTERLY » | Oct. 10, 2008 | Sept. 30, 2008 | F3 | $44,417.12 | $13,500.00 | $242,888.15 | ![]() |
|
OCT QUARTERLY » | Oct. 7, 2008 | Sept. 30, 2008 | F3 | $44,477.12 | $13,500.00 | $242,948.15 | ||
MISCELLANEOUS DOCUMENT » | July 8, 2008 | F99 | ||||||
MID-YEAR » | July 7, 2008 | June 30, 2008 | F3 | $43,471.10 | $50,800.00 | $211,971.00 | ||
APR QUARTERLY » | April 3, 2008 | March 31, 2008 | F3 | $86,625.20 | $41,025.00 | $219,300.00 | ||
YEAR-END » | Jan. 21, 2008 | Dec. 31, 2007 | F3 | $24,110.10 | $26,000.00 | $173,700.00 | ||
OCT QUARTERLY » | Oct. 10, 2007 | Sept. 30, 2007 | F3 | $29,849.60 | $13,750.00 | $175,590.00 | ||
JUL QUARTERLY » | July 12, 2007 | June 30, 2007 | F3 | $52,242.20 | $33,596.60 | $159,490.00 | ||
APR QUARTERLY » | April 12, 2007 | March 31, 2007 | F3 | $45,302.45 | $4,035.00 | $140,844.63 |
Date Filed | End Date |
---|
Paper Filings
Date Filed |
End Date |
|||
---|---|---|---|---|
REQUEST FOR ADDITIONAL INFORMATION | F99 | Nov. 14, 2008 | Sept. 30, 2008 |
Date Filed | End Date |
---|