United Assoc Local 50 Plumbers And Steamfitters Political Action Fund - 2020 cycle
Treasurer: Eric Osborn
See Other Cycles: 2002 2004 2006 2008 2010 2012 2014 2016 2018 2022 2024
Contributions from PACs
Electronic Filings
Typically files reports EARLY
Report title | Date Filed | End Date | Form type | Receipts | Spending | Cash | Debts | Amendment |
---|---|---|---|---|---|---|---|---|
YEAR-END » | Jan. 21, 2021 | Dec. 31, 2020 | F3 | $4,295.22 | $500.00 | $16,095.62 | ||
POST-GENERAL » | Nov. 30, 2020 | Nov. 23, 2020 | F3 | $4,465.03 | $0.00 | $12,300.40 | ||
PRE-GENERAL » | Oct. 15, 2020 | Oct. 14, 2020 | F3 | $6,888.56 | $19,675.00 | $7,835.37 | ||
OCT QUARTERLY » | Oct. 7, 2020 | Sept. 30, 2020 | F3 | $9,626.58 | $26,212.50 | $20,621.81 | ||
JUL QUARTERLY » | July 8, 2020 | June 30, 2020 | F3 | $17,085.31 | $4,640.00 | $37,207.73 | ||
APR QUARTERLY » | April 8, 2020 | March 31, 2020 | F3 | $18,421.99 | $22,945.00 | $24,762.42 | ||
YEAR-END » | Jan. 24, 2020 | Dec. 31, 2019 | F3 | $46,289.97 | $34,860.00 | $29,285.43 |
Paper Filings
Report title | Amendment | Form type | Date Filed | End Date |
---|---|---|---|---|
https://docquery.fec.gov/cgi-bin/fecimg/?_201909180300047950+0 | Yes | F99 | Sept. 17, 2019 |