Technology Network (Technet) Federal PAC - 2010 cycle

Treasurer: Albertson, Patricia
See Other Cycles: 2002 2004 2006 2008 2012 2014 2016 2018 2020 2022 2024

Total Receipts

$0

Total Spending

$2,625

Spending at Trump Properties

$0

Independent Expenditures

$0

Cash on Hand

$8,840

Debts Owed

$0

Totals Through: Dec. 31, 2010

Contributions from PACs

Electronic Filings

Typically files reports ON-TIME
Report title Date Filed End Date Form type Receipts Spending Cash Debts Amendment
YEAR-END » Jan. 13, 2011 Dec. 31, 2010 F3 $0.00 $11.35 $8,839.78
POST-GENERAL » Dec. 2, 2010 Nov. 22, 2010 F3 $0.00 $11.33 $8,851.13
PRE-GENERAL » Oct. 15, 2010 Oct. 13, 2010 F3 $0.00 $11.35 $8,862.46
OCT MONTHLY » Oct. 13, 2010 Sept. 30, 2010 F3 $0.00 $11.45 $8,873.81
SEP MONTHLY » Sept. 17, 2010 Aug. 31, 2010 F3 $0.00 $511.29 $8,885.26
AUG MONTHLY » Aug. 18, 2010 July 31, 2010 F3 $0.00 $11.31 $9,396.55
JUL MONTHLY » July 20, 2010 June 30, 2010 F3 $0.00 $11.43 $9,407.86
JUN MONTHLY » June 17, 2010 May 31, 2010 F3 $0.00 $9.47 $9,419.29
MAY MONTHLY » May 14, 2010 April 30, 2010 F3 $0.00 $2,009.38 $9,428.76
APR MONTHLY » April 19, 2010 March 31, 2010 F3 $0.00 $9.63 $11,438.14
MAR MONTHLY » March 11, 2010 Feb. 28, 2010 F3 $0.00 $8.62 $11,447.77
FEB MONTHLY » Feb. 19, 2010 Jan. 31, 2010 F3 $0.00 $7.96 $11,456.39
MISCELLANEOUS DOCUMENT » Jan. 28, 2010 F99
YEAR-END » Jan. 28, 2010 Dec. 31, 2009 F3 $10,000.00 $3,568.75 $11,464.35
MID-YEAR » July 31, 2009 June 30, 2009 F3 $2,312.84 $3,065.79 $5,033.10
STATEMENT OF ORGANIZATION » March 26, 2009 F1
MISCELLANEOUS DOCUMENT » Jan. 28, 2009 F99