National Electrical Manufacturers Association Political Action Committee ('nema Pac') - 2010 cycle

Treasurer: Pitsor, Kyle Mr.
See Other Cycles: 2002 2004 2006 2008 2012 2014 2016 2018 2020 2022 2024

Total Receipts

$14,150

Total Spending

$20,618

Spending at Trump Properties

$0

Independent Expenditures

$0

Cash on Hand

$12,265

Debts Owed

$0

Totals Through: Dec. 31, 2010

Contributions from PACs

Electronic Filings

Typically files reports EARLY
Report title Date Filed End Date Form type Receipts Spending Cash Debts Amendment
YEAR-END » Jan. 19, 2011 Dec. 31, 2010 F3 $0.00 $0.00 $12,264.80
POST-GENERAL » Nov. 30, 2010 Nov. 22, 2010 F3 $0.00 $0.00 $12,264.80
PRE-GENERAL » Oct. 19, 2010 Oct. 13, 2010 F3 $3,400.00 $8,000.00 $12,264.75
OCT QUARTERLY » Oct. 8, 2010 Sept. 30, 2010 F3 $5,000.00 $8,465.90 $16,864.75
JUL QUARTERLY » July 9, 2010 June 30, 2010 F3 $5,250.00 $1,100.03 $20,330.65
APR QUARTERLY » April 13, 2010 March 31, 2010 F3 $500.00 $3,052.27 $16,180.68
YEAR-END » Jan. 20, 2010 Dec. 31, 2009 F3 $14,600.00 $2,609.48 $18,732.95
MID-YEAR » July 22, 2009 June 30, 2009 F3 $3,750.00 $6,602.58 $6,742.43
STATEMENT OF ORGANIZATION » March 26, 2009 F1