Friends Of Melinda Katz - 2004 cycle
Treasurer: Ronald A Kaye
See Other Cycles: 2002 2006 2008 2010 2012 2014 2016 2018
Total Receipts
$689,388
Total Spending
$737,598
Spending at Trump Properties
$0
Independent Expenditures
$0
Cash on Hand
$32,477
Debts Owed
$0
Totals Through: Dec. 31, 2004
Contributions from PACs
Electronic Filings
Typically files reports ON-TIME
| Report title | Date Filed | End Date | Form type | Receipts | Spending | Cash | Debts | Amendment |
|---|---|---|---|---|---|---|---|---|
| YEAR-END » | April 8, 2005 | Dec. 31, 2004 | F3 | $70.66 | $352.97 | $32,477.20 | Compare to original |
|
| YEAR-END » | Jan. 17, 2005 | Dec. 31, 2004 | F3 | $70.66 | $352.97 | $32,477.25 | ||
| OCT QUARTERLY » | Nov. 2, 2004 | Sept. 30, 2004 | F3 | $72.66 | $351.84 | $32,759.60 | Compare to original |
|
| OCT QUARTERLY » | Oct. 11, 2004 | Sept. 30, 2004 | F3 | View | View | |||
| JUL QUARTERLY » | July 9, 2004 | June 30, 2004 | F3 | View | View | |||
| APR QUARTERLY » | April 2, 2004 | March 31, 2004 | F3 | View | View | |||
| YEAR-END » | Jan. 19, 2004 | Dec. 31, 2003 | F3 | $71.76 | $318.53 | $33,587.70 | ||
| OCT QUARTERLY » | Oct. 14, 2003 | Sept. 30, 2003 | F3 | $2,662.17 | $2,815.26 | $33,834.40 | ||
| JUL QUARTERLY » | July 15, 2003 | June 30, 2003 | F3 | View | View | |||
| APR QUARTERLY » | April 18, 2003 | March 31, 2003 | F3 | View | View |
Paper Filings
| Report title | Amendment | Form type | Date Filed | End Date |
|---|---|---|---|---|
| REQUEST FOR ADDITIONAL INFORMATION | F99 | March 24, 2005 | Dec. 31, 2004 |
