Bob Brady for Congress - 2016 cycle

Candidate for (PA-01)
Treasurer: Farinella, Louis J
See Other Cycles: 2002 2004 2006 2008 2010 2012 2014 2018 2020

Total Receipts

$755,407

Total Spending

$722,505

Spending at Trump Properties

$0

Independent Expenditures

$0

Cash on Hand

$582,375

Debts Owed

$0

Totals Through: Dec. 31, 2016

Contributions from PACs

Electronic Filings

Typically files reports ON-TIME
Report title Date Filed End Date Form type Receipts Spending Cash Debts Amendment
JUL QUARTERLY » April 21, 2017 June 30, 2016 F3 $130,874.31 $57,105.30 $561,242.82 Compare Compare to original
YEAR-END » Jan. 31, 2017 Dec. 31, 2016 F3 $34.94 $22,125.75 $582,375.12
POST-GENERAL » Dec. 8, 2016 Nov. 28, 2016 F3 $104,654.19 $75,254.41 $604,465.93
48 HOUR NOTICE » Nov. 2, 2016 F6 $22,900.00
48 HOUR NOTICE » Oct. 28, 2016 F6 $56,300.00
PRE-GENERAL » Oct. 27, 2016 Oct. 19, 2016 F3 $54,000.00 $17,234.06 $575,066.15
OCT QUARTERLY » Oct. 15, 2016 Sept. 30, 2016 F3 $26,383.75 $49,326.36 $538,300.21
JUL QUARTERLY » July 15, 2016 June 30, 2016 F3 $130,874.31 $57,105.30 $561,242.82
STATEMENT OF ORGANIZATION » July 7, 2016 F1
PRE-PRIMARY » April 15, 2016 April 6, 2016 F3 $156,278.93 $268,313.83 $487,473.81
YEAR-END » Jan. 28, 2016 Dec. 31, 2015 F3 $28,827.10 $50,619.87 $599,508.71
OCT QUARTERLY » Oct. 15, 2015 Sept. 30, 2015 F3 $23,749.42 $47,678.54 $621,301.48
JUL QUARTERLY » July 15, 2015 June 30, 2015 F3 $131,671.83 $83,116.26 $645,230.60
APR QUARTERLY » April 14, 2015 March 31, 2015 F3 $98,932.62 $51,730.76 $596,675.03
STATEMENT OF CANDIDACY » April 7, 2015 F2
YEAR-END » Jan. 13, 2015 Dec. 31, 2014 F3 $1,306.00 $21,528.21 $549,473.17

Paper Filings

Report title Amendment Form type Date Filed End Date
REQUEST FOR ADDITIONAL INFORMATION RFAI Jan. 8, 2017 Nov. 28, 2016
NOTICE OF FAILURE TO FILE F99 April 15, 2016 April 6, 2016