21 St Century Freedom Pac Federal (Fka Economic Freedom Pac) - 2002 cycle
Treasurer: Adam Stoll
See Other Cycles: 2004 2006 2008 2010 2018
Total Receipts
$812,922
Total Spending
$822,238
Spending at Trump Properties
$0
Independent Expenditures
$0
Cash on Hand
$84
Debts Owed
$6,000
Totals Through: Dec. 31, 2002
Contributions from PACs
Electronic Filings
Typically files reports ON-TIME
Date Filed |
End Date |
|||||||
---|---|---|---|---|---|---|---|---|
YEAR-END » | Jan. 31, 2003 | Dec. 31, 2002 | F3 | View | View | |||
POST-GENERAL » | Dec. 9, 2002 | Nov. 25, 2002 | F3 | View | View | |||
PRE-GENERAL » | Dec. 9, 2002 | Oct. 16, 2002 | F3 | View | View | |||
OCT QUARTERLY » | Dec. 9, 2002 | Sept. 30, 2002 | F3 | View | View | |||
JUL QUARTERLY » | Dec. 9, 2002 | June 30, 2002 | F3 | View | View | |||
APR QUARTERLY » | Dec. 9, 2002 | March 31, 2002 | F3 | View | View | |||
POST-GENERAL » | Dec. 5, 2002 | Nov. 25, 2002 | F3 | View | View | |||
JUL QUARTERLY » | Nov. 12, 2002 | June 30, 2002 | F3 | View | View | |||
OCT QUARTERLY » | Oct. 25, 2002 | Sept. 30, 2002 | F3 | View | View | |||
PRE-GENERAL » | Oct. 24, 2002 | Oct. 16, 2002 | F3 | View | View | |||
OCT QUARTERLY » | Oct. 15, 2002 | Sept. 30, 2002 | F3 | View | View | |||
APR QUARTERLY » | July 25, 2002 | March 31, 2002 | F3 | View | View | |||
JUL QUARTERLY » | July 15, 2002 | June 30, 2002 | F3 | View | View | |||
APR QUARTERLY » | April 15, 2002 | March 31, 2002 | F3 | View | View | |||
YEAR-END » | Jan. 31, 2002 | Dec. 31, 2001 | F3 | View | View | |||
MID-YEAR » | Dec. 21, 2001 | June 30, 2001 | F3 | View | View | |||
MID-YEAR » | July 31, 2001 | June 30, 2001 | F3 | View | View |
Date Filed | End Date |
---|
Paper Filings
Date Filed |
End Date |
|||
---|---|---|---|---|
REQUEST FOR ADDITIONAL INFORMATION | F99 | Oct. 30, 2002 | March 31, 2002 | |
REQUEST FOR ADDITIONAL INFORMATION | F99 | Oct. 30, 2002 | June 30, 2002 | |
REQUEST FOR ADDITIONAL INFORMATION | F99 | July 10, 2002 | March 31, 2002 | |
REQUEST FOR ADDITIONAL INFORMATION | F99 | June 12, 2002 | Dec. 31, 2001 | |
REQUEST FOR ADDITIONAL INFORMATION | F99 | Dec. 12, 2001 | June 30, 2001 |
Date Filed | End Date |
---|