Peoples Energy Corporation Federal PAC - 2006 cycle
Treasurer: Douglas M Ruschau
See Other Cycles: 2002 2004 2008
Contributions from PACs
Electronic Filings
Typically files reports EARLY
Report title | Date Filed | End Date | Form type | Receipts | Spending | Cash | Debts | Amendment |
---|---|---|---|---|---|---|---|---|
YEAR-END » | Jan. 9, 2007 | Dec. 31, 2006 | F3 | $0.00 | $0.00 | $16,696.60 | ||
POST-GENERAL » | Nov. 30, 2006 | Nov. 27, 2006 | F3 | View | View | |||
PRE-GENERAL » | Oct. 19, 2006 | Oct. 18, 2006 | F3 | View | View | |||
OCT QUARTERLY » | Oct. 11, 2006 | Sept. 30, 2006 | F3 | $0.00 | $5,050.00 | $16,696.60 | ||
JUL QUARTERLY » | July 11, 2006 | June 30, 2006 | F3 | $0.00 | $3,000.00 | $21,746.60 | ||
APR QUARTERLY » | May 17, 2006 | March 31, 2006 | F3 | $0.00 | $6,250.00 | $24,746.60 | Compare to original | |
APR QUARTERLY » | April 7, 2006 | March 31, 2006 | F3 | $0.00 | $7,250.00 | $23,746.60 | ||
YEAR-END » | Jan. 13, 2006 | Dec. 31, 2005 | F3 | $0.00 | $2,800.00 | $30,996.60 | ||
MID-YEAR » | Dec. 9, 2005 | June 30, 2005 | F3 | $22,800.00 | $7,118.45 | $33,796.60 | Compare to original | |
MID-YEAR » | July 27, 2005 | June 30, 2005 | F3 | $22,800.00 | $8,118.45 | $32,796.60 |
Paper Filings
Report title | Amendment | Form type | Date Filed | End Date |
---|---|---|---|---|
REQUEST FOR ADDITIONAL INFORMATION | F99 | July 21, 2006 | March 31, 2006 |