Susan Davis For Congress - 2022 cycle
Treasurer: Angerholzer, Lindsay F.
See Other Cycles: 2002 2004 2006 2008 2010 2012 2014 2016 2018 2020
Contributions from PACs
Electronic Filings
Typically files reports ON-TIME
Report title | Date Filed | End Date | Form type | Receipts | Spending | Cash | Debts | Amendment |
---|---|---|---|---|---|---|---|---|
TERMINATION REPORT » | April 15, 2022 | April 15, 2022 | F3 | $10,145.40 | $34,802.95 | $0.00 | ||
YEAR-END » | Jan. 31, 2022 | Dec. 31, 2021 | F3 | $0.24 | $1,488.94 | $24,657.55 | ||
OCT QUARTERLY » | Oct. 15, 2021 | Sept. 30, 2021 | F3 | $0.24 | $1,289.96 | $26,146.25 | ||
JUL QUARTERLY » | July 15, 2021 | June 30, 2021 | F3 | $0.24 | $9,511.81 | $27,435.97 | ||
APR QUARTERLY » | April 15, 2021 | March 31, 2021 | F3 | $93.93 | $6,271.52 | $36,947.54 |
Paper Filings
Report title | Amendment | Form type | Date Filed | End Date |
---|---|---|---|---|
https://docquery.fec.gov/cgi-bin/fecimg/?_202204190300139924+0 | Yes | F99 | April 19, 2022 |