Dow Lohnes Political Action Committee - 2002 cycle
Treasurer: Salomon, Kenneth Mr.
See Other Cycles: 2004 2006 2008 2010 2012 2014 2018
Contributions from PACs
Electronic Filings
Typically files reports ON-TIME
Report title | Date Filed | End Date | Form type | Receipts | Spending | Cash | Debts | Amendment |
---|---|---|---|---|---|---|---|---|
MAR MONTHLY » | Oct. 23, 2006 | Feb. 28, 2002 | F3 | View | View | |||
YEAR-END » | Jan. 9, 2003 | Dec. 31, 2002 | F3 | $0.00 | $250.00 | $9,383.17 | ||
POST-GENERAL » | Dec. 3, 2002 | Nov. 25, 2002 | F3 | View | View | |||
PRE-GENERAL » | Oct. 21, 2002 | Oct. 16, 2002 | F3 | View | View | |||
OCT MONTHLY » | Oct. 14, 2002 | Sept. 30, 2002 | F3 | View | View | |||
SEP MONTHLY » | Sept. 20, 2002 | Aug. 31, 2002 | F3 | View | View | |||
STATEMENT OF ORGANIZATION » | Sept. 10, 2002 | F1 | ||||||
AUG MONTHLY » | Aug. 13, 2002 | July 31, 2002 | F3 | View | View | |||
JUL MONTHLY » | July 17, 2002 | June 30, 2002 | F3 | View | View | |||
STATEMENT OF ORGANIZATION » | June 24, 2002 | F1 | ||||||
JUN MONTHLY » | June 18, 2002 | May 31, 2002 | F3 | View | View | |||
MAY MONTHLY » | May 20, 2002 | April 30, 2002 | F3 | View | View | |||
APR MONTHLY » | April 16, 2002 | March 31, 2002 | F3 | View | View |
Paper Filings
Report title | Amendment | Form type | Date Filed | End Date |
---|---|---|---|---|
REQUEST FOR ADDITIONAL INFORMATION | F99 | April 16, 2003 | June 30, 2002 |