Ggnsc Holdings Llc/Golden Horizons Care Pac - 2002 cycle

Treasurer: Linda Cox
See Other Cycles: 2004 2006 2008 2010 2012 2014 2016 2018

Total Receipts

$99,060

Total Spending

$122,480

Spending at Trump Properties

$0

Independent Expenditures

$0

Cash on Hand

$6,159

Debts Owed

$0

Totals Through: Dec. 31, 2002

Contributions from PACs

Electronic Filings

Typically files reports ON-TIME
Report title Date Filed End Date Form type Receipts Spending Cash Debts Amendment
YEAR-END » Feb. 19, 2003 Dec. 31, 2001 F3 View View
PRE-GENERAL » Feb. 11, 2003 Oct. 16, 2002 F3 View View
MAY MONTHLY » Feb. 11, 2003 April 30, 2002 F3 View View
OCT MONTHLY » Feb. 11, 2003 Sept. 30, 2002 F3 View View
JUL MONTHLY » Feb. 11, 2003 June 30, 2002 F3 View View
YEAR-END » Feb. 3, 2003 Dec. 31, 2002 F3 View View
POST-GENERAL » Feb. 3, 2003 Nov. 25, 2002 F3 View View
PRE-GENERAL » Jan. 31, 2003 Oct. 16, 2002 F3 View View
OCT MONTHLY » Jan. 31, 2003 Sept. 30, 2002 F3 View View
SEP MONTHLY » Jan. 31, 2003 Aug. 31, 2002 F3 View View
AUG MONTHLY » Jan. 31, 2003 July 31, 2002 F3 View View
JUL MONTHLY » Jan. 31, 2003 June 30, 2002 F3 View View
JUN MONTHLY » Jan. 31, 2003 May 31, 2002 F3 View View
MAY MONTHLY » Jan. 31, 2003 April 30, 2002 F3 View View
APR MONTHLY » Jan. 31, 2003 March 31, 2002 F3 View View
YEAR-END » Jan. 17, 2003 Dec. 31, 2002 F3 View View
POST-GENERAL » Dec. 5, 2002 Nov. 25, 2002 F3 View View
PRE-GENERAL » Dec. 5, 2002 Oct. 16, 2002 F3 View View
YEAR-END » Nov. 14, 2002 Dec. 31, 2001 F3 View View
MAY MONTHLY » Nov. 14, 2002 April 30, 2002 F3 View View
AUG MONTHLY » Nov. 14, 2002 July 31, 2002 F3 View View
SEP MONTHLY » Nov. 14, 2002 Aug. 31, 2002 F3 View View
PRE-GENERAL » Oct. 22, 2002 Oct. 16, 2002 F3 View View
MAR MONTHLY » Oct. 18, 2002 Feb. 28, 2002 F3 View View
JUN MONTHLY » Oct. 18, 2002 May 31, 2002 F3 View View
OCT MONTHLY » Oct. 18, 2002 Sept. 30, 2002 F3 View View
JUL MONTHLY » Oct. 18, 2002 June 30, 2002 F3 View View
FEB MONTHLY » Oct. 18, 2002 Jan. 31, 2002 F3 View View
YEAR-END » Oct. 18, 2002 Dec. 31, 2001 F3 View View
SEP MONTHLY » Oct. 18, 2002 Aug. 31, 2002 F3 View View
AUG MONTHLY » Oct. 18, 2002 July 31, 2002 F3 View View
MAY MONTHLY » Oct. 18, 2002 April 30, 2002 F3 View View
APR MONTHLY » Oct. 18, 2002 March 31, 2002 F3 View View
OCT MONTHLY » Oct. 15, 2002 Sept. 30, 2002 F3 View View
SEP MONTHLY » Sept. 17, 2002 Aug. 31, 2002 F3 View View
AUG MONTHLY » Aug. 14, 2002 July 31, 2002 F3 View View
JUL MONTHLY » July 17, 2002 June 30, 2002 F3 View View
JUN MONTHLY » July 15, 2002 May 31, 2002 F3 View View
MISCELLANEOUS DOCUMENT » June 26, 2002 F99
JUN MONTHLY » June 20, 2002 May 30, 2002 F3 View View
MAY MONTHLY » May 15, 2002 April 30, 2002 F3 View View
MAR MONTHLY » May 10, 2002 Feb. 28, 2002 F3 View View
FEB MONTHLY » May 10, 2002 Jan. 31, 2002 F3 View View
YEAR-END » May 9, 2002 Dec. 31, 2001 F3 View View
STATEMENT OF ORGANIZATION » May 6, 2002 F1
APR MONTHLY » April 19, 2002 March 31, 2002 F3 View View
MISCELLANEOUS DOCUMENT » April 19, 2002 F99
MAR MONTHLY » March 20, 2002 Feb. 28, 2002 F3 View View
FEB MONTHLY » Feb. 20, 2002 Jan. 31, 2002 F3 View View
YEAR-END » Jan. 31, 2002 Dec. 31, 2001 F3 View View

Paper Filings

Report title Amendment Form type Date Filed End Date
REQUEST FOR ADDITIONAL INFORMATION F99 Feb. 12, 2003 Dec. 31, 2001
REQUEST FOR ADDITIONAL INFORMATION F99 Feb. 5, 2003 Sept. 30, 2002
REQUEST FOR ADDITIONAL INFORMATION F99 Feb. 5, 2003 Oct. 16, 2002
REQUEST FOR ADDITIONAL INFORMATION F99 Feb. 5, 2003 June 30, 2002
REQUEST FOR ADDITIONAL INFORMATION F99 Oct. 2, 2002 Dec. 31, 2001
REQUEST FOR ADDITIONAL INFORMATION F99 Oct. 2, 2002 July 31, 2002
REQUEST FOR ADDITIONAL INFORMATION F99 Oct. 2, 2002 March 31, 2002
REQUEST FOR ADDITIONAL INFORMATION F99 Oct. 2, 2002 Aug. 31, 2002
REQUEST FOR ADDITIONAL INFORMATION F99 Oct. 2, 2002 April 30, 2002
REQUEST FOR ADDITIONAL INFORMATION F99 May 15, 2002 Dec. 31, 2001
REQUEST FOR ADDITIONAL INFORMATION F99 May 8, 2002 June 30, 2001