Ohio Credit Union League Political Action Committee - 2002 cycle

Treasurer: Furrey, Thomas
See Other Cycles: 2004 2006 2008 2010 2012 2014 2016 2018 2020 2022 2024

Total Receipts

$64,340

Total Spending

$51,379

Spending at Trump Properties

$0

Independent Expenditures

$0

Cash on Hand

$33,261

Debts Owed

$0

Totals Through: Dec. 31, 2002

Contributions from PACs

Electronic Filings

Typically files reports ON-TIME
Report title Date Filed End Date Form type Receipts Spending Cash Debts Amendment
SEP MONTHLY » April 2, 2003 Aug. 31, 2002 F3 View View
AUG MONTHLY » April 2, 2003 July 31, 2002 F3 View View
MAY MONTHLY » April 2, 2003 April 30, 2002 F3 View View
YEAR-END » Jan. 3, 2003 Dec. 31, 2002 F3 $3,968.66 $36.64 $33,261.10
POST-GENERAL » Dec. 4, 2002 Nov. 25, 2002 F3 View View
SEP MONTHLY » Oct. 24, 2002 Aug. 31, 2002 F3 View View
AUG MONTHLY » Oct. 24, 2002 July 31, 2002 F3 View View
MAY MONTHLY » Oct. 24, 2002 April 30, 2002 F3 View View
PRE-GENERAL » Oct. 21, 2002 Oct. 16, 2002 F3 View View
OCT MONTHLY » Oct. 17, 2002 Sept. 30, 2002 F3 View View
SEP MONTHLY » Sept. 4, 2002 Aug. 31, 2002 F3 View View
AUG MONTHLY » Aug. 13, 2002 July 31, 2002 F3 View View
JUL MONTHLY » July 2, 2002 June 30, 2002 F3 View View
NOV MONTHLY » July 2, 2002 Oct. 31, 2001 F3 View View
JUL MONTHLY » July 2, 2002 June 30, 2001 F3 View View
JUN MONTHLY » June 6, 2002 May 31, 2002 F3 View View
STATEMENT OF ORGANIZATION » May 29, 2002 F1
MAY MONTHLY » May 2, 2002 April 30, 2002 F3 View View
APR MONTHLY » April 11, 2002 March 31, 2002 F3 View View
MAY MONTHLY » March 21, 2002 April 30, 2001 F3 View View
APR MONTHLY » March 21, 2002 March 31, 2001 F3 View View
MAR MONTHLY » March 13, 2002 Feb. 28, 2002 F3 View View
FEB MONTHLY » Feb. 19, 2002 Jan. 31, 2002 F3 View View
YEAR-END » Feb. 19, 2002 Dec. 31, 2001 F3 View View
DEC MONTHLY » Feb. 19, 2002 Nov. 30, 2001 F3 View View
NOV MONTHLY » Feb. 19, 2002 Oct. 31, 2001 F3 View View
YEAR-END » Jan. 17, 2002 Dec. 31, 2001 F3 View View
DEC MONTHLY » Jan. 17, 2002 Nov. 30, 2001 F3 View View
NOV MONTHLY » Jan. 17, 2002 Oct. 31, 2001 F3 View View
YEAR-END » Jan. 16, 2002 Dec. 31, 2001 F3 View View
DEC MONTHLY » Dec. 20, 2001 Nov. 30, 2001 F3 View View
NOV MONTHLY » Nov. 20, 2001 Oct. 31, 2001 F3 View View
OCT MONTHLY » Oct. 14, 2001 Sept. 30, 2001 F3 View View
SEP MONTHLY » Sept. 17, 2001 Aug. 31, 2001 F3 View View
SEP MONTHLY » Sept. 12, 2001 Aug. 31, 2001 F3 View View
AUG MONTHLY » Sept. 12, 2001 July 31, 2001 F3 View View
JUL MONTHLY » Sept. 12, 2001 June 30, 2001 F3 View View
AUG MONTHLY » Aug. 17, 2001 July 31, 2001 F3 View View
JUL MONTHLY » July 19, 2001 June 30, 2001 F3 View View
JUN MONTHLY » June 20, 2001 May 31, 2001 F3 View View
APR MONTHLY » May 24, 2001 March 31, 2001 F3 View View
MAR MONTHLY » May 23, 2001 Feb. 28, 2001 F3 View View
FEB MONTHLY » May 23, 2001 Jan. 31, 2001 F3 View View
MAY MONTHLY » May 21, 2001 April 30, 2001 F3 View View
APR MONTHLY » April 20, 2001 March 31, 2001 F3 View View
MAR MONTHLY » March 20, 2001 Feb. 28, 2001 F3 View View
FEB MONTHLY » Feb. 22, 2001 Jan. 31, 2001 F3 View View

Paper Filings

Report title Amendment Form type Date Filed End Date
REQUEST FOR ADDITIONAL INFORMATION F99 March 12, 2003 Sept. 30, 2002
REQUEST FOR ADDITIONAL INFORMATION F99 March 12, 2003 May 31, 2002
REQUEST FOR ADDITIONAL INFORMATION F99 March 12, 2003 July 31, 2002
REQUEST FOR ADDITIONAL INFORMATION F99 March 12, 2003 Aug. 31, 2002
REQUEST FOR ADDITIONAL INFORMATION F99 Oct. 9, 2002 Aug. 31, 2002
REQUEST FOR ADDITIONAL INFORMATION F99 June 26, 2002 June 30, 2001
REQUEST FOR ADDITIONAL INFORMATION F99 June 26, 2002 Oct. 31, 2001
REQUEST FOR ADDITIONAL INFORMATION F99 March 13, 2002 March 31, 2001
REQUEST FOR ADDITIONAL INFORMATION F99 March 13, 2002 April 30, 2001