Hispanic Democratic Organization (Hdo) Federal Pac - 2002 cycle
Treasurer: Gilbert Delgado
See Other Cycles: 2004 2006 2008 2010 2012 2018
Contributions from PACs
Electronic Filings
Typically files reports ON-TIME
Report title | Date Filed | End Date | Form type | Receipts | Spending | Cash | Debts | Amendment |
---|---|---|---|---|---|---|---|---|
YEAR-END » | June 2, 2003 | Dec. 31, 2002 | F3 | View | View | |||
POST-GENERAL » | June 2, 2003 | Nov. 25, 2002 | F3 | View | View | |||
YEAR-END » | April 30, 2003 | Dec. 31, 2002 | F3 | View | View | |||
POST-GENERAL » | April 30, 2003 | Nov. 25, 2002 | F3 | View | View | |||
OCT QUARTERLY » | April 30, 2003 | Sept. 30, 2002 | F3 | View | View | |||
YEAR-END » | Jan. 23, 2003 | Dec. 31, 2002 | F3 | View | View | |||
JUL QUARTERLY » | Jan. 23, 2003 | June 30, 2002 | F3 | View | View | |||
POST-GENERAL » | Dec. 5, 2002 | Nov. 25, 2002 | F3 | View | View | |||
OCT QUARTERLY » | Nov. 24, 2002 | Sept. 30, 2002 | F3 | View | View | |||
OCT QUARTERLY » | Oct. 30, 2002 | Sept. 30, 2002 | F3 | View | View | |||
OCT QUARTERLY » | Oct. 15, 2002 | Sept. 30, 2002 | F3 | View | View | |||
JUL QUARTERLY » | July 31, 2002 | June 30, 2002 | F3 | View | View | |||
JUL QUARTERLY » | July 31, 2002 | June 30, 2002 | F3 | View | View | |||
APR QUARTERLY » | April 11, 2002 | March 31, 2002 | F3 | View | View | |||
PRE-PRIMARY » | March 7, 2002 | March 7, 2002 | F3 | View | View | |||
YEAR-END » | March 7, 2002 | Dec. 31, 2001 | F3 | View | View |
Paper Filings
Report title | Amendment | Form type | Date Filed | End Date |
---|---|---|---|---|
REQUEST FOR ADDITIONAL INFORMATION | F99 | April 23, 2003 | Nov. 25, 2002 | |
REQUEST FOR ADDITIONAL INFORMATION | F99 | March 26, 2003 | Sept. 30, 2002 | |
REQUEST FOR ADDITIONAL INFORMATION | F99 | Oct. 30, 2002 | June 30, 2002 | |
REQUEST FOR ADDITIONAL INFORMATION | F99 | April 24, 2002 | Dec. 31, 2001 | |
REQUEST FOR ADDITIONAL INFORMATION | F99 | Jan. 30, 2002 | Jan. 30, 2002 |