Ams Trade, Llp Political Action Committee Ams Pac - 2022 cycle
Treasurer: Okun, Deanna
See Other Cycles: 2002 2004 2006 2008 2010 2012 2014 2016 2018 2020
Total Receipts
$0
Total Spending
$500
Spending at Trump Properties
$0
Independent Expenditures
$0
Cash on Hand
$7,500
Debts Owed
$0
Totals Through: July 13, 2022 | Next Filing Due: Jan. 31, 2026
Contributions from PACs
Electronic Filings
Typically files reports EARLY
| Report title | Date Filed | End Date | Form type | Receipts | Spending | Cash | Debts | Amendment |
|---|---|---|---|---|---|---|---|---|
| TERMINATION REPORT » | July 13, 2022 | July 13, 2022 | F3 | $0.00 | $500.00 | $7,500.47 | ||
| APR QUARTERLY » | April 12, 2022 | March 31, 2022 | F3 | $0.00 | $0.00 | $8,000.47 | ||
| STATEMENT OF ORGANIZATION » | April 6, 2022 | F1 | ||||||
| YEAR-END » | Jan. 14, 2022 | Dec. 31, 2021 | F3 | $0.00 | $0.00 | $8,000.47 | ||
| OCT QUARTERLY » | Oct. 12, 2021 | Sept. 30, 2021 | F3 | $0.00 | $0.00 | $8,000.47 | ||
| JUL QUARTERLY » | Sept. 10, 2021 | June 30, 2021 | F3 | $0.00 | $0.00 | $8,000.47 | Compare to original |
|
| JUL QUARTERLY » | July 29, 2021 | June 30, 2021 | F3 | $0.00 | $0.00 | $8,000.47 | ||
| APR QUARTERLY » | April 7, 2021 | March 31, 2021 | F3 | $0.00 | $0.00 | $8,000.00 |
Paper Filings
| Report title | Amendment | Form type | Date Filed | End Date |
|---|---|---|---|---|
| https://docquery.fec.gov/cgi-bin/fecimg/?_202207180300146832+0 | Yes | F99 | July 18, 2022 | |
| JULY QUARTERLY | Yes | FRQ | Aug. 8, 2021 | June 30, 2021 |
