Community Oncology Alliance PAC - 2016 cycle

Treasurer: Diaz, Michael
See Other Cycles: 2002 2004 2006 2008 2010 2012 2014 2018 2020 2022 2024

Total Receipts

$317,977

Total Spending

$245,530

Spending at Trump Properties

$0

Independent Expenditures

$0

Cash on Hand

$110,731

Debts Owed

$0

Totals Through: Dec. 31, 2016

Contributions from PACs

Electronic Filings

Typically files reports EARLY
Report title Date Filed End Date Form type Receipts Spending Cash Debts Amendment
POST-GENERAL » May 18, 2017 Nov. 28, 2016 F3 $16,816.71 $10,310.19 $112,955.12 Compare Compare to original
YEAR-END » May 18, 2017 Dec. 31, 2016 F3 $666.66 $2,891.08 $110,730.70 Compare Compare to original
PRE-GENERAL » May 18, 2017 Oct. 19, 2016 F3 $6,776.66 $3,717.41 $106,448.60 Compare Compare to original
OCT QUARTERLY » May 18, 2017 Sept. 30, 2016 F3 $7,096.64 $46,790.21 $103,389.35 Compare Compare to original
YEAR-END » May 17, 2017 Dec. 31, 2016 F3 $666.66 $2,891.08 $110,730.70 Compare Compare to original
POST-GENERAL » May 17, 2017 Nov. 28, 2016 F3 $16,816.71 $10,310.19 $112,955.12 Compare Compare to original
PRE-GENERAL » May 17, 2017 Oct. 19, 2016 F3 $6,776.66 $3,717.41 $106,448.60 Compare Compare to original
JUL QUARTERLY » May 16, 2017 June 30, 2016 F3 $96,182.87 $16,823.40 $143,082.92 Compare Compare to original
APR QUARTERLY » May 10, 2017 March 31, 2016 F3 $10,018.31 $58,707.30 $63,723.45 Compare Compare to original
APR QUARTERLY » May 10, 2017 March 31, 2016 F3 $10,018.31 $58,707.30 $63,723.45 Compare Compare to original
YEAR-END » Jan. 11, 2017 Dec. 31, 2016 F3 $666.66 $2,891.08 $110,730.70
POST-GENERAL » Dec. 29, 2016 Nov. 28, 2016 F3 $16,816.71 $10,310.19 $112,955.12 Compare Compare to original
POST-GENERAL » Dec. 8, 2016 Nov. 28, 2016 F3 $16,816.66 $10,310.19 $112,955.07
PRE-GENERAL » Dec. 8, 2016 Oct. 19, 2016 F3 $6,776.66 $3,717.41 $106,448.60 Compare Compare to original
OCT QUARTERLY » Dec. 8, 2016 Sept. 30, 2016 F3 $7,096.64 $46,790.21 $103,389.35 Compare Compare to original
JUL QUARTERLY » Dec. 8, 2016 June 30, 2016 F3 $96,182.87 $16,823.40 $143,082.92 Compare Compare to original
PRE-GENERAL » Nov. 9, 2016 Oct. 19, 2016 F3 $6,776.66 $3,717.41 $106,225.70 Compare Compare to original
OCT QUARTERLY » Nov. 9, 2016 Sept. 30, 2016 F3 $7,096.64 $46,790.21 $103,360.35 Compare Compare to original
JUL QUARTERLY » Nov. 9, 2016 June 30, 2016 F3 $96,182.87 $16,820.20 $143,056.82 Compare Compare to original
APR QUARTERLY » Nov. 9, 2016 March 31, 2016 F3 $10,018.31 $58,707.30 $63,723.45 Compare Compare to original
PRE-GENERAL » Oct. 27, 2016 Oct. 19, 2016 F3 $6,776.66 $3,717.41 $106,225.70 Compare Compare to original
PRE-GENERAL » Oct. 27, 2016 Oct. 19, 2016 F3 $6,776.66 $3,717.41 $106,225.70
OCT QUARTERLY » Oct. 14, 2016 Sept. 30, 2016 F3 $6,896.64 $46,784.11 $103,166.45
JUL QUARTERLY » July 15, 2016 June 30, 2016 F3 $96,079.97 $16,720.20 $143,053.92
APR QUARTERLY » May 9, 2016 March 31, 2016 F3 $10,018.31 $58,736.60 $63,694.15 Compare Compare to original
YEAR-END » May 9, 2016 Dec. 31, 2015 F3 $10,166.56 $42,884.31 $112,412.44 Compare Compare to original
JUL QUARTERLY » May 9, 2016 June 30, 2015 F3 $136,552.28 $26,074.76 $145,130.19 Compare Compare to original
APR QUARTERLY » May 9, 2016 March 31, 2015 F3 $33,700.00 $37,331.09 $34,652.67 Compare Compare to original
APR QUARTERLY » April 11, 2016 March 31, 2016 F3 $10,255.31 $48,315.75 $81,577.64
JUL QUARTERLY » Jan. 25, 2016 June 30, 2015 F3 $136,483.32 $25,970.40 $146,526.98 Compare Compare to original
YEAR-END » Jan. 8, 2016 Dec. 31, 2015 F3 $10,166.56 $38,135.88 $119,638.08
JUL QUARTERLY » Aug. 10, 2015 June 30, 2015 F3 $136,483.32 $24,889.98 $147,607.40 Compare Compare to original
JUL QUARTERLY » July 8, 2015 June 30, 2015 F3 $136,483.32 $19,889.98 $152,607.40
APR QUARTERLY » July 7, 2015 March 31, 2015 F3 $33,700.00 $37,366.49 $36,014.06 Compare Compare to original
APR QUARTERLY » April 14, 2015 March 31, 2015 F3 $34,900.00 $33,146.64 $41,433.91
STATEMENT OF ORGANIZATION » March 12, 2015 F1
YEAR-END » Jan. 30, 2015 Dec. 31, 2014 F3 $0.00 $174.95 $39,680.55

Paper Filings

Report title Amendment Form type Date Filed End Date
REQUEST FOR ADDITIONAL INFORMATION Yes RFAI April 7, 2017 March 31, 2016
REQUEST FOR ADDITIONAL INFORMATION F99 April 17, 2016 Dec. 31, 2015
REQUEST FOR ADDITIONAL INFORMATION F99 April 10, 2016 June 30, 2015
REQUEST FOR ADDITIONAL INFORMATION F99 April 3, 2016 March 31, 2015