Chris John For Us Senate - 2020 cycle
Treasurer: John, Joseph
See Other Cycles: 2004 2006 2008 2010 2012 2014 2016 2018 2022 2024 2026
Total Receipts
$0
Total Spending
-$156
Spending at Trump Properties
$0
Independent Expenditures
$0
Cash on Hand
$217
Debts Owed
$126,455
Totals Through: Dec. 31, 2020
Contributions from PACs
Electronic Filings
Typically files reports EARLY
| Report title | Date Filed | End Date | Form type | Receipts | Spending | Cash | Debts | Amendment |
|---|---|---|---|---|---|---|---|---|
| YEAR-END » | Jan. 21, 2021 | Dec. 31, 2020 | F3 | $0.00 | $18.00 | $216.79 | $126,455.15 | |
| OCT QUARTERLY » | Oct. 12, 2020 | Sept. 30, 2020 | F3 | $0.00 | $18.00 | $234.79 | $126,455.15 | |
| JUL QUARTERLY » | July 11, 2020 | June 30, 2020 | F3 | $0.00 | $18.00 | $252.79 | $126,455.15 | |
| APR QUARTERLY » | April 8, 2020 | March 31, 2020 | F3 | $0.00 | $18.00 | $270.79 | $126,455.15 | |
| YEAR-END » | Jan. 16, 2020 | Dec. 31, 2019 | F3 | $0.00 | $18.00 | $288.79 | $126,455.15 | |
| STATEMENT OF ORGANIZATION » | Jan. 16, 2020 | F1 |
Paper Filings
| Report title | Amendment | Form type | Date Filed | End Date |
|---|---|---|---|---|
| Miscellaneous Report TO FEC 2020 | Yes | F99 | Jan. 16, 2020 | |
| OCTOBER QUARTERLY | F3 | Oct. 11, 2019 | Sept. 30, 2019 |