Bunge North America Inc Political Action Committee - 2024 cycle

Treasurer: Kuehn, Ryan
See Other Cycles: 2004 2006 2008 2010 2012 2014 2016 2018 2020 2022

Total Receipts

$37,606

Total Spending

$75,975

Spending at Trump Properties

$0

Independent Expenditures

$0

Cash on Hand

$149,710

Debts Owed

$0

Totals Through: June 30

Contributions from PACs

Electronic Filings

Typically files reports ON-TIME
Report title Date Filed End Date Form type Receipts Spending Cash Debts Amendment
JUL MONTHLY » July 12 June 30 F3 $5,668.04 $8,593.99 $149,709.68
JUN MONTHLY » June 13 May 31 F3 $5,763.04 $11,099.44 $152,635.63
MAY MONTHLY » May 16 April 30 F3 $9,233.04 $4,592.42 $157,972.03
APR MONTHLY » April 18 March 31 F3 $5,616.80 $35,377.71 $153,331.41
MAR MONTHLY » March 20 Feb. 29 F3 $5,632.42 $12,603.31 $183,092.32
FEB MONTHLY » Feb. 19 Jan. 31 F3 $5,693.04 $3,708.34 $190,063.21
YEAR-END » Jan. 31 Dec. 31, 2023 F3 $44,683.10 $42,827.01 $188,078.51
MID-YEAR » July 31, 2023 June 30, 2023 F3 $37,540.10 $49,410.80 $186,222.42
STATEMENT OF ORGANIZATION » May 4, 2023 F1