Beach Cities Democratic Club - 2006 cycle
Treasurer: Murphy, Edna
See Other Cycles: 2004 2008 2010 2012 2014 2016 2018 2020 2022 2024
Contributions from PACs
Electronic Filings
Typically files reports ON-TIME
Report title | Date Filed | End Date | Form type | Receipts | Spending | Cash | Debts | Amendment |
---|---|---|---|---|---|---|---|---|
YEAR-END » | Feb. 1, 2007 | Dec. 31, 2006 | F3 | View | View | |||
POST-GENERAL » | Dec. 4, 2006 | Nov. 27, 2006 | F3 | View | View | |||
PRE-GENERAL » | Nov. 29, 2006 | Oct. 18, 2006 | F3 | View | View | |||
OCT QUARTERLY » | Oct. 15, 2006 | Sept. 30, 2006 | F3 | $925.00 | $599.91 | $3,020.16 | ||
JUL QUARTERLY » | July 15, 2006 | June 30, 2006 | F3 | $2,172.71 | $2,854.52 | $2,695.07 | ||
APR QUARTERLY » | July 15, 2006 | March 31, 2006 | F3 | $1,947.00 | $1,596.66 | $3,376.88 | Compare to original | |
YEAR-END » | April 28, 2006 | Dec. 31, 2005 | F3 | $7,209.45 | $6,758.33 | $3,026.54 | Compare to original | |
MID-YEAR » | April 28, 2006 | June 30, 2005 | F3 | $23,197.19 | $25,999.38 | $2,575.42 | Compare to original | |
MISCELLANEOUS DOCUMENT » | April 28, 2006 | F99 | ||||||
APR QUARTERLY » | April 15, 2006 | March 31, 2006 | F3 | $0.00 | $0.00 | $3,026.54 | ||
STATEMENT OF ORGANIZATION » | Jan. 18, 2006 | F1 | ||||||
YEAR-END » | Jan. 18, 2006 | Dec. 31, 2005 | F3 | $7,209.45 | $6,758.33 | $3,026.54 | ||
MID-YEAR » | July 17, 2005 | June 30, 2005 | F3 | $23,197.19 | $25,999.38 | $2,575.42 |
Paper Filings
Report title | Amendment | Form type | Date Filed | End Date |
---|---|---|---|---|
REQUEST FOR ADDITIONAL INFORMATION | F99 | March 29, 2006 | June 30, 2005 | |
REQUEST FOR ADDITIONAL INFORMATION | F99 | March 29, 2006 | Dec. 31, 2005 |