Financial Services Institute PAC - 2010 cycle
Treasurer: Brown, Dale E
See Other Cycles: 2006 2008 2012 2014 2016 2018 2020 2022 2024
Total Receipts
$42,422
Total Spending
$54,500
Spending at Trump Properties
$0
Independent Expenditures
$0
Cash on Hand
$131,709
Debts Owed
$0
Totals Through: Dec. 31, 2010
Contributions from PACs
Electronic Filings
Typically files reports ON-TIME
| Report title | Date Filed | End Date | Form type | Receipts | Spending | Cash | Debts | Amendment |
|---|---|---|---|---|---|---|---|---|
| YEAR-END » | Jan. 24, 2011 | Dec. 31, 2010 | F3 | $1,170.00 | $0.00 | $131,709.00 | ||
| POST-GENERAL » | Dec. 2, 2010 | Nov. 22, 2010 | F3 | $936.00 | $0.00 | $130,539.00 | ||
| OCT QUARTERLY » | Oct. 11, 2010 | Sept. 30, 2010 | F3 | $3,291.31 | $17,500.00 | $129,603.08 | ||
| JUL QUARTERLY » | July 12, 2010 | June 30, 2010 | F3 | $14,890.00 | $6,000.00 | $143,811.77 | ||
| APR QUARTERLY » | April 6, 2010 | March 31, 2010 | F3 | $22,135.00 | $31,000.00 | $134,921.77 | ||
| YEAR-END » | Jan. 29, 2010 | Dec. 31, 2009 | F3 | $14,492.00 | $4,000.00 | $143,786.77 | ||
| STATEMENT OF ORGANIZATION » | Jan. 21, 2010 | F1 | ||||||
| STATEMENT OF ORGANIZATION » | Nov. 24, 2009 | F1 | ||||||
| MID-YEAR » | July 13, 2009 | June 30, 2009 | F3 | $11,311.00 | $13,500.00 | $133,294.77 |
Paper Filings
| Report title | Amendment | Form type | Date Filed | End Date |
|---|---|---|---|---|
| REQUEST FOR ADDITIONAL INFORMATION | F99 | Dec. 16, 2009 | Dec. 16, 2009 |