Cbc Companies Inc PAC - 2008 cycle

Treasurer: Cantrell, Dirk Mason Mr.
See Other Cycles: 2006 2010 2012 2014 2016 2018 2020 2022 2024

Total Receipts

$80,000

Total Spending

$32,001

Spending at Trump Properties

$0

Independent Expenditures

$0

Cash on Hand

$89,196

Debts Owed

$0

Totals Through: Dec. 31, 2008

Contributions from PACs

Electronic Filings

Typically files reports EARLY
Report title Date Filed End Date Form type Receipts Spending Cash Debts Amendment
YEAR-END » Jan. 12, 2009 Dec. 31, 2008 F3 $0.00 $1.00 $89,195.94
POST-GENERAL » Nov. 28, 2008 Nov. 24, 2008 F3 $30,000.00 $0.00 $89,196.94
OCT QUARTERLY » Oct. 11, 2008 Sept. 30, 2008 F3 $0.00 $5,000.00 $59,196.94
JUL QUARTERLY » July 13, 2008 June 30, 2008 F3 $10,000.00 $5,000.00 $64,196.90
APR QUARTERLY » April 12, 2008 March 31, 2008 F3 $0.00 $3,000.00 $59,196.90
YEAR-END » Jan. 10, 2008 Dec. 31, 2007 F3 $10,000.00 $7,000.00 $62,196.90
MID-YEAR » July 27, 2007 June 30, 2007 F3 $30,000.00 $12,000.00 $59,196.90
STATEMENT OF ORGANIZATION » Jan. 22, 2007 F1