Ohio Corn Grower's Association/Ohio Soybean Association PAC Dba Ohio Corn/Soy PAC - 2006 cycle
Treasurer: Dwayne Siekman
See Other Cycles: 2008 2010 2012 2018
Contributions from PACs
Electronic Filings
Typically files reports EARLY
Report title | Date Filed | End Date | Form type | Receipts | Spending | Cash | Debts | Amendment |
---|---|---|---|---|---|---|---|---|
YEAR-END » | Jan. 26, 2007 | Dec. 31, 2006 | F3 | $10,900.00 | $325.00 | $11,515.56 | ||
POST-GENERAL » | Dec. 5, 2006 | Nov. 27, 2006 | F3 | View | View | |||
OCT QUARTERLY » | Oct. 10, 2006 | Sept. 30, 2006 | F3 | $100.00 | $4,075.00 | $4,077.00 | ||
JUL QUARTERLY » | July 14, 2006 | June 30, 2006 | F3 | $2,180.00 | $10.00 | $8,052.00 | ||
APR QUARTERLY » | April 12, 2006 | March 31, 2006 | F3 | $929.00 | $400.00 | $5,882.00 |
Paper Filings
Report title | Amendment | Form type | Date Filed | End Date |
---|---|---|---|---|
REQUEST FOR ADDITIONAL INFORMATION | F99 | March 1, 2006 | Dec. 31, 2005 |