LEADERSHIP PAC - PETERSON, COLLIN CLARK

Valley Political Action Committee - 2018 cycle

Treasurer: Miyamoto, Yuichi
See Other Cycles: 2008 2010 2012 2014 2016 2020 2022 2024

Total Receipts

$148,013

Total Spending

$16,162

Spending at Trump Properties

$0

Independent Expenditures

$0

Cash on Hand

$302,675

Debts Owed

$0

Totals Through: Dec. 31, 2018

Contributions from PACs

Electronic Filings

Typically files reports ON-TIME
Report title Date Filed End Date Form type Receipts Spending Cash Debts Amendment
YEAR-END » Jan. 18, 2019 Dec. 31, 2018 F3 $21,000.00 $1,189.25 $302,675.43
POST-GENERAL » Dec. 3, 2018 Nov. 26, 2018 F3 $5,000.00 $200.00 $282,864.68
PRE-GENERAL » Oct. 24, 2018 Oct. 17, 2018 F3 $7,500.00 $0.00 $278,064.68
OCT MONTHLY » Oct. 15, 2018 Sept. 30, 2018 F3 $2,500.00 $0.00 $270,564.68
SEP MONTHLY » Sept. 18, 2018 Aug. 31, 2018 F3 $0.00 $0.00 $268,064.68
AUG MONTHLY » Aug. 15, 2018 July 31, 2018 F3 $0.00 $0.00 $268,064.68
JUL MONTHLY » July 16, 2018 June 30, 2018 F3 $40,500.00 $100.00 $268,064.68
JUN MONTHLY » June 15, 2018 May 31, 2018 F3 $17,500.00 $0.00 $227,664.68
MAY MONTHLY » May 18, 2018 April 30, 2018 F3 $5,000.00 $0.00 $210,164.68
APR MONTHLY » April 20, 2018 March 31, 2018 F3 $0.00 $4,800.00 $205,164.68
MAR MONTHLY » March 18, 2018 Feb. 28, 2018 F3 $0.00 $112.50 $209,964.68
FEB MONTHLY » Feb. 19, 2018 Jan. 31, 2018 F3 $0.00 $0.00 $210,077.18
YEAR-END » Jan. 26, 2018 Dec. 31, 2017 F3 $44,013.20 $3,019.29 $210,077.18
MID-YEAR » July 26, 2017 June 30, 2017 F3 $5,000.00 $6,740.99 $169,083.27

Paper Filings

Report title Amendment Form type Date Filed End Date
Acknowledgment of Filing Frequency Change 2018 Yes F99 Feb. 7, 2018