Black Republican Pac - 2022 cycle

Treasurer: Mackenzie, Scott B
See Other Cycles: 2008 2010 2012 2014 2016 2018 2020 2024

Total Receipts

$0

Total Spending

$0

Spending at Trump Properties

$0

Independent Expenditures

$0

Cash on Hand

$0

Debts Owed

$120,953

Totals Through: Dec. 31, 2022 | Next Filing Due: July 15

Contributions from PACs

Electronic Filings

Typically files reports EARLY
Report title Date Filed End Date Form type Receipts Spending Cash Debts Amendment
YEAR-END » Feb. 2, 2023 Dec. 31, 2022 F3 $0.00 $0.00 $0.00 $120,952.98
POST-GENERAL » Dec. 8, 2022 Nov. 28, 2022 F3 $0.00 $0.00 $0.00 $120,952.98
PRE-GENERAL » Oct. 14, 2022 Oct. 19, 2022 F3 $0.00 $0.00 $0.00 $120,952.98
OCT QUARTERLY » July 11, 2022 Sept. 30, 2022 F3 $0.00 $0.00 $0.00 $120,952.98
JUL QUARTERLY » July 11, 2022 June 30, 2022 F3 $0.00 $0.00 $0.00 $120,952.98
APR QUARTERLY » Jan. 28, 2022 March 31, 2022 F3 $0.00 $0.00 $0.00 $120,952.98
YEAR-END » Jan. 28, 2022 Dec. 31, 2021 F3 $0.00 $0.00 $0.00 $120,952.98
MID-YEAR » July 31, 2021 June 30, 2021 F3 $0.00 $0.00 $0.00 $120,952.98
STATEMENT OF ORGANIZATION » Jan. 31, 2021 F1