Schnitzer Investment Corp Liberty Shipping Group PAC - 2008 cycle
Treasurer: Thoma, John Robert
See Other Cycles: 2010 2012 2014 2016 2018 2020 2022
Contributions from PACs
Electronic Filings
Typically files reports EARLY
Report title | Date Filed | End Date | Form type | Receipts | Spending | Cash | Debts | Amendment |
---|---|---|---|---|---|---|---|---|
YEAR-END » | Jan. 29, 2009 | Dec. 31, 2008 | F3 | $9.15 | $0.00 | $59,596.60 | ||
POST-GENERAL » | Dec. 2, 2008 | Nov. 24, 2008 | F3 | View | View | |||
OCT QUARTERLY » | Oct. 15, 2008 | Sept. 30, 2008 | F3 | $16.14 | $2,500.00 | $59,582.57 | ||
JUL QUARTERLY » | July 10, 2008 | June 30, 2008 | F3 | $10.35 | $0.00 | $62,066.40 | ||
PRE-PRIMARY » | May 6, 2008 | April 30, 2008 | F3 | $5.11 | $500.00 | $62,056.70 | ||
APR QUARTERLY » | May 5, 2008 | March 31, 2008 | F3 | $12,519.60 | $30.00 | $62,551.60 | Compare to original | |
YEAR-END » | May 5, 2008 | Dec. 31, 2007 | F3 | $50,128.70 | $66.75 | $50,062.00 | Compare to original | |
APR QUARTERLY » | April 15, 2008 | March 31, 2008 | F3 | View | View | |||
YEAR-END » | Jan. 30, 2008 | Dec. 31, 2007 | F3 | View | View | |||
STATEMENT OF ORGANIZATION » | Nov. 26, 2007 | F1 | ||||||
STATEMENT OF ORGANIZATION » | Nov. 6, 2007 | F1 | ||||||
STATEMENT OF ORGANIZATION » | Oct. 5, 2007 | F1 | ||||||
STATEMENT OF ORGANIZATION » | Sept. 25, 2007 | F1 |
Paper Filings
Report title | Amendment | Form type | Date Filed | End Date |
---|---|---|---|---|
REQUEST FOR ADDITIONAL INFORMATION | F99 | April 4, 2008 | Dec. 31, 2007 | |
REQUEST FOR ADDITIONAL INFORMATION | F99 | Nov. 16, 2007 | Nov. 16, 2007 | |
REQUEST FOR ADDITIONAL INFORMATION | F99 | Oct. 12, 2007 | Oct. 12, 2007 |