Democratic Club Of The Monterey Peninsula Federal - 2018 cycle
Treasurer: Stiles, Richard
See Other Cycles: 2008 2010 2012 2014 2016 2020 2022
Contributions from PACs
Electronic Filings
Typically files reports EARLY
Report title | Date Filed | End Date | Form type | Receipts | Spending | Cash | Debts | Amendment |
---|---|---|---|---|---|---|---|---|
YEAR-END » | Jan. 28, 2019 | Dec. 31, 2018 | F3 | $530.00 | $324.56 | $5,838.50 | ||
POST-GENERAL » | Dec. 5, 2018 | Nov. 26, 2018 | F3 | $395.00 | $0.00 | $5,633.06 | ||
OCT QUARTERLY » | Nov. 6, 2018 | Sept. 30, 2018 | F3 | $830.00 | $938.09 | $5,238.06 | ||
JUL QUARTERLY » | July 14, 2018 | June 30, 2018 | F3 | $2,853.81 | $470.69 | $5,346.15 | ||
APR QUARTERLY » | April 12, 2018 | March 31, 2018 | F3 | $0.00 | $251.24 | $2,963.03 | ||
YEAR-END » | March 6, 2018 | Dec. 31, 2017 | F3 | $261.00 | $1,368.19 | $3,214.27 | Compare to original | |
YEAR-END » | Jan. 13, 2018 | Dec. 31, 2017 | F3 | $262.21 | $1,368.19 | $3,215.48 | ||
MID-YEAR » | Dec. 13, 2017 | June 30, 2017 | F3 | $4,261.85 | $835.46 | $4,321.46 | Compare to original | |
MID-YEAR » | July 24, 2017 | June 30, 2017 | F3 | $4,261.85 | $808.15 | $4,348.77 |
Paper Filings
Report title | Amendment | Form type | Date Filed | End Date |
---|---|---|---|---|
YEAR-END | RFAI | Jan. 30, 2018 | Dec. 31, 2017 |