54 Th Assembly District Democratic Club - 2014 cycle
Treasurer: Austin, Gwendolyn
See Other Cycles: 2008 2010 2012 2016 2018
Contributions from PACs
Electronic Filings
Typically files reports ON-TIME
Report title | Date Filed | End Date | Form type | Receipts | Spending | Cash | Debts | Amendment |
---|---|---|---|---|---|---|---|---|
POST-GENERAL » | Dec. 3, 2014 | Nov. 24, 2014 | F3 | $0.00 | $2,008.99 | $2,472.95 | ||
OCT QUARTERLY » | Oct. 14, 2014 | Sept. 30, 2014 | F3 | $0.00 | $0.00 | $4,481.94 | ||
JUL QUARTERLY » | July 15, 2014 | June 30, 2014 | F3 | $8,307.89 | $5,198.13 | $4,481.94 | ||
APR QUARTERLY » | April 15, 2014 | March 31, 2014 | F3 | $0.00 | $0.00 | $1,372.18 | ||
YEAR-END » | Jan. 28, 2014 | Dec. 31, 2013 | F3 | $851.39 | $821.70 | $1,372.18 | ||
MID-YEAR » | July 31, 2013 | June 30, 2013 | F3 | $3,818.54 | $2,779.65 | $1,342.49 | ||
STATEMENT OF ORGANIZATION » | April 23, 2013 | F1 |
Paper Filings
Report title | Amendment | Form type | Date Filed | End Date |
---|---|---|---|---|
REQUEST FOR ADDITIONAL INFORMATION | F99 | Sept. 28, 2014 | June 30, 2014 |