The U.S. Asian Political Action Committee - 2010 cycle

Treasurer: Ghani, Musa
See Other Cycles: 2008 2012 2018

Total Receipts

$0

Total Spending

$0

Spending at Trump Properties

$0

Independent Expenditures

$0

Cash on Hand

$331

Debts Owed

$0

Totals Through: Dec. 31, 2010

Contributions from PACs

Electronic Filings

Typically files reports ON-TIME
Report title Date Filed End Date Form type Receipts Spending Cash Debts Amendment
YEAR-END » Jan. 30, 2011 Dec. 31, 2010 F3 $0.00 $0.00 $330.60
POST-GENERAL » Dec. 2, 2010 Nov. 22, 2010 F3 $0.00 $0.00 $330.60
OCT QUARTERLY » Oct. 11, 2010 Sept. 30, 2010 F3 $0.00 $0.00 $330.60
JUL QUARTERLY » July 14, 2010 June 30, 2010 F3 $0.00 $0.00 $330.60
APR QUARTERLY » April 11, 2010 March 31, 2010 F3 $0.00 $0.00 $330.60
YEAR-END » Jan. 30, 2010 Dec. 31, 2009 F3 $1,475.00 $1,507.54 $330.60
MID-YEAR » July 31, 2009 June 30, 2009 F3 $5,000.00 $5,091.13 $363.14
STATEMENT OF ORGANIZATION » Dec. 4, 2008 F1