National Association Of Professional Employer Organizations Pac (Napeo Pac) - 2014 cycle
Treasurer: Stohler, Thomas M.
See Other Cycles: 2008 2010 2012 2016 2018 2020 2022 2024
Total Receipts
$45,819
Total Spending
$16,448
Spending at Trump Properties
$0
Independent Expenditures
$0
Cash on Hand
$68,834
Debts Owed
$0
Totals Through: Dec. 31, 2014 
    Contributions from PACs
Electronic Filings
Typically files reports ON-TIME
    | Report title | Date Filed | End Date | Form type | Receipts | Spending | Cash | Debts | Amendment | 
|---|---|---|---|---|---|---|---|---|
| POST-GENERAL » | Dec. 4, 2014 | Nov. 24, 2014 | F3 | $851.26 | $1,239.89 | $68,500.54 | ||
| PRE-GENERAL » | Oct. 23, 2014 | Oct. 15, 2014 | F3 | $0.00 | $1,000.00 | $68,889.17 | ||
| STATEMENT OF ORGANIZATION » | Oct. 15, 2014 | F1 | ||||||
| OCT QUARTERLY » | Oct. 15, 2014 | Sept. 30, 2014 | F3 | $31,806.09 | $9,063.07 | $69,889.17 | ||
| STATEMENT OF ORGANIZATION » | Sept. 22, 2014 | F1 | ||||||
| JUL QUARTERLY » | July 31, 2014 | June 30, 2014 | F3 | $11,029.85 | $1,000.00 | $47,146.15 |  Compare to original | |
| JUL QUARTERLY » | July 14, 2014 | June 30, 2014 | F3 | $11,029.85 | $1,000.00 | $45,646.15 | ||
| MISCELLANEOUS DOCUMENT » | May 8, 2014 | F99 | ||||||
| APR QUARTERLY » | April 15, 2014 | March 31, 2014 | F3 | $27.54 | $6.00 | $37,116.30 | ||
| YEAR-END » | Jan. 31, 2014 | Dec. 31, 2013 | F3 | $1,538.17 | -$6,559.92 | $37,094.76 | ||
| PRE-SPECIAL » | Jan. 2, 2014 | Dec. 25, 2013 | F3 | $50.75 | $4,000.00 | $28,996.67 | ||
| MID-YEAR » | July 31, 2013 | June 30, 2013 | F3 | $64.62 | $6,581.00 | $32,945.92 | 
Paper Filings
| Report title | Amendment | Form type | Date Filed | End Date | 
|---|---|---|---|---|
| REQUEST FOR ADDITIONAL INFORMATION | F99 | Sept. 24, 2014 | Sept. 24, 2014 | |
| REQUEST FOR ADDITIONAL INFORMATION | F99 | July 23, 2014 | June 30, 2014 | |
| REQUEST FOR ADDITIONAL INFORMATION | F99 | April 3, 2014 | Dec. 31, 2013 |