LEADERSHIP PAC
Supporting Conservatives Of Today And Tomorrow (Scott Pac) - 2020 cycle
Treasurer: Ysais, Steven Joseph
See Other Cycles: 2008 2010 2012 2014 2016 2018
Contributions from PACs
Electronic Filings
Typically files reports ON-TIME
Report title | Date Filed | End Date | Form type | Receipts | Spending | Cash | Debts | Amendment |
---|---|---|---|---|---|---|---|---|
JUL QUARTERLY » | July 7, 2020 | June 30, 2020 | F3 | $0.00 | $0.00 | $0.00 | ||
APR QUARTERLY » | April 15, 2020 | March 31, 2020 | F3 | $0.00 | $0.00 | $0.00 | ||
YEAR-END » | Jan. 18, 2020 | Dec. 31, 2019 | F3 | $0.00 | $0.00 | $0.00 | ||
MID-YEAR » | July 31, 2019 | June 30, 2019 | F3 | $0.00 | $0.00 | $0.00 | ||
TERMINATION REPORT » | June 29, 2019 | June 28, 2019 | F3 | $1,921.93 | $14,365.60 | $0.00 |
Paper Filings
Report title | Amendment | Form type | Date Filed | End Date |
---|---|---|---|---|
https://docquery.fec.gov/cgi-bin/fecimg/?_202008060300081915+0 | Yes | F99 | Aug. 6, 2020 |