Williamson County Republican Party Federal PAC - 2014 cycle
Treasurer: Jewett, Jon Mr.
See Other Cycles: 2008 2010 2012 2016 2018 2020 2022 2024
Contributions from PACs
Electronic Filings
Typically files reports EARLY
Report title | Date Filed | End Date | Form type | Receipts | Spending | Cash | Debts | Amendment |
---|---|---|---|---|---|---|---|---|
POST-GENERAL » | Dec. 3, 2014 | Nov. 24, 2014 | F3 | $1.42 | $0.00 | $1,297.29 | ||
PRE-GENERAL » | Oct. 21, 2014 | Oct. 15, 2014 | F3 | $0.00 | $1,365.00 | $1,295.87 | ||
OCT QUARTERLY » | Oct. 5, 2014 | Sept. 30, 2014 | F3 | $0.00 | $14,970.43 | $2,660.87 | ||
JUL QUARTERLY » | July 5, 2014 | June 30, 2014 | F3 | $0.00 | $0.00 | $17,631.30 | ||
APR QUARTERLY » | April 12, 2014 | March 31, 2014 | F3 | $17,200.00 | $150.00 | $17,631.30 | ||
YEAR-END » | Jan. 25, 2014 | Dec. 31, 2013 | F3 | $445.00 | $0.00 | $581.30 | ||
MID-YEAR » | Jan. 25, 2014 | June 30, 2013 | F3 | $0.00 | $77.93 | $136.30 | ||
MISCELLANEOUS DOCUMENT » | Feb. 1, 2013 | F99 |
Paper Filings
Report title | Amendment | Form type | Date Filed | End Date |
---|---|---|---|---|
REQUEST FOR ADDITIONAL INFORMATION | F99 | Feb. 4, 2015 | Sept. 30, 2014 | |
NOTICE OF FAILURE TO FILE | F99 | Dec. 19, 2014 | Oct. 21, 2014 | |
NOTICE OF FAILURE TO FILE | F99 | Feb. 20, 2014 | Sept. 30, 2013 | |
NOTICE OF FAILURE TO FILE | F99 | Aug. 21, 2013 | June 30, 2013 |