National Union Of Healthcare Workers Federal Committee On Political Education - 2024 cycle

Treasurer: Mendoza, Sophia
See Other Cycles: 2010 2012 2014 2016 2018 2020 2022

Total Receipts

$370,976

Total Spending

$313,500

Spending at Trump Properties

$0

Independent Expenditures

$0

Cash on Hand

$231,897

Debts Owed

$0

Totals Through: May 31

Contributions from PACs

Electronic Filings

Typically files reports ON-TIME
Report title Date Filed End Date Form type Receipts Spending Cash Debts Amendment
JUN MONTHLY » June 14 May 31 F3 $23,659.11 $15,000.00 $231,896.92
MAY MONTHLY » May 10 April 30 F3 $23,195.08 $40,000.00 $223,237.81
APR MONTHLY » April 16 March 31 F3 $20,927.35 $18,000.00 $240,042.73
MAR MONTHLY » March 18 Feb. 29 F3 $32,931.23 $98,200.00 $237,115.38
FEB MONTHLY » March 14 Jan. 31 F3 $20,277.07 $8,000.00 $302,384.15 Compare Compare to original
YEAR-END » March 8 Dec. 31, 2023 F3 $127,121.97 $78,100.00 $290,107.08 Compare Compare to original
MID-YEAR » March 8 June 30, 2023 F3 $122,864.55 $56,200.00 $241,085.11 Compare Compare to original
FEB MONTHLY » Feb. 18 Jan. 31 F3 $20,811.92 $8,534.85 $302,384.15
YEAR-END » Jan. 26 Dec. 31, 2023 F3 $129,424.99 $80,403.02 $290,107.08
STATEMENT OF ORGANIZATION » Jan. 17 F1
MID-YEAR » July 27, 2023 June 30, 2023 F3 $125,072.76 $58,408.21 $241,085.11
STATEMENT OF ORGANIZATION » May 24, 2023 F1
STATEMENT OF ORGANIZATION » May 19, 2023 F1
MISCELLANEOUS DOCUMENT » Jan. 4, 2023 F99