LEADERSHIP PAC - JENKINS, LYNN
Lead Your Nation Now Pac (Lynn Pac) - 2016 cycle
Treasurer: Clark, James T
See Other Cycles: 2010 2012 2014 2018 2020
Total Receipts
$333,349
Total Spending
$332,514
Spending at Trump Properties
$0
Independent Expenditures
$0
Cash on Hand
$19,696
Debts Owed
$0
Totals Through: Dec. 31, 2016
Contributions from PACs
Electronic Filings
Typically files reports ON-TIME
Date Filed |
End Date |
|||||||
---|---|---|---|---|---|---|---|---|
PRE-GENERAL » | March 26, 2017 | Oct. 19, 2016 | F3 | $16,000.00 | $9,000.00 | $12,645.76 | ![]() |
|
YEAR-END » | Jan. 30, 2017 | Dec. 31, 2016 | F3 | $5,500.00 | $1,500.00 | $19,696.26 | ||
STATEMENT OF ORGANIZATION » | Dec. 30, 2016 | F1 | ||||||
POST-GENERAL » | Dec. 8, 2016 | Nov. 28, 2016 | F3 | $8,500.00 | $5,449.50 | $15,696.26 | ||
PRE-GENERAL » | Oct. 26, 2016 | Oct. 19, 2016 | F3 | $16,000.00 | $9,000.00 | $12,645.76 | ||
OCT QUARTERLY » | Oct. 16, 2016 | Sept. 30, 2016 | F3 | $39,000.00 | $46,848.47 | $5,645.76 | ||
JUL QUARTERLY » | July 7, 2016 | June 30, 2016 | F3 | $56,500.00 | $52,082.76 | $13,494.23 | ||
APR QUARTERLY » | April 15, 2016 | March 31, 2016 | F3 | $47,000.00 | $70,819.17 | $9,076.99 | ||
YEAR-END » | Jan. 31, 2016 | Dec. 31, 2015 | F3 | $78,348.53 | $59,320.14 | $32,896.16 | ||
MID-YEAR » | July 31, 2015 | June 30, 2015 | F3 | $82,500.00 | $87,493.63 | $13,867.77 | ||
YEAR-END » | Feb. 22, 2015 | Dec. 31, 2014 | F3 | $5,000.00 | $11,080.47 | $18,861.40 | ![]() |
|
YEAR-END » | Jan. 31, 2015 | Dec. 31, 2014 | F3 | $5,000.00 | $11,080.47 | $18,861.40 |
Date Filed | End Date |
---|
Paper Filings
Date Filed |
End Date |
|||
---|---|---|---|---|
REQUEST FOR ADDITIONAL INFORMATION | RFAI | Dec. 19, 2016 | Oct. 19, 2016 |
Date Filed | End Date |
---|