SUPER PAC

Congressional Leadership Fund - 2016 cycle

Treasurer: Crosby, Caleb
See Other Cycles: 2012 2014 2018 2020 2022 2024

Total Receipts

$51,053,020

Total Spending

$50,056,013

Spending at Trump Properties

$0

Cash on Hand

$1,520,515

Debts Owed

$0

Totals Through: Dec. 31, 2016

Contributions from PACs

Electronic Filings

Typically files reports ON-TIME
Report title Date Filed End Date Form type Receipts Spending Cash Debts Amendment
POST-GENERAL » May 17, 2017 Nov. 28, 2016 F3 $7,446,087.10 $20,663,433.82 $2,047,908.73 Compare Compare to original
24 HOUR NOTICE » May 17, 2017 F24 $19,000.00 Compare Compare to original
YEAR-END » May 17, 2017 Dec. 31, 2016 F3 $95,041.77 $622,435.50 $1,520,515.00 Compare Compare to original
PRE-GENERAL » March 30, 2017 Oct. 19, 2016 F3 $5,422,461.00 $23,496,029.38 $15,265,255.45 $60,697.48 Compare Compare to original
YEAR-END » Jan. 31, 2017 Dec. 31, 2016 F3 $95,041.77 $622,435.50 $1,520,515.00
24 HOUR NOTICE » Jan. 19, 2017 F24 $695,373.83 Compare Compare to original
24 HOUR NOTICE » Jan. 19, 2017 F24 $1,009,978.53 Compare Compare to original
24 HOUR NOTICE » Jan. 19, 2017 F24 $989,841.86 Compare Compare to original
24 HOUR NOTICE » Jan. 19, 2017 F24 $1,657,005.00 Compare Compare to original
24 HOUR NOTICE » Jan. 19, 2017 F24 $298,863.33 Compare Compare to original
24 HOUR NOTICE » Jan. 19, 2017 F24 $302,963.33 Compare Compare to original
POST-GENERAL » Dec. 8, 2016 Nov. 28, 2016 F3 $7,446,087.10 $20,663,433.82 $2,047,908.73
24 HOUR NOTICE » Dec. 7, 2016 F24 $656,092.83 Compare Compare to original
24 HOUR NOTICE » Dec. 7, 2016 F24 $49,980.10 Compare Compare to original
24 HOUR NOTICE » Dec. 7, 2016 F24 $30,018.89 Compare Compare to original
24 HOUR NOTICE » Dec. 7, 2016 F24 $29,718.00 Compare Compare to original
PRE-GENERAL » Nov. 7, 2016 Oct. 19, 2016 F3 $5,422,461.00 $23,496,029.38 $15,265,255.45 $60,697.48 Compare Compare to original
24 HOUR NOTICE » Nov. 6, 2016 F24 $30,000.00
24 HOUR NOTICE » Nov. 6, 2016 F24 $50,000.00
24 HOUR NOTICE » Nov. 5, 2016 F24 $67,432.48 Compare Compare to original
24 HOUR NOTICE » Nov. 5, 2016 F24 $1,176,974.38 Compare Compare to original
24 HOUR NOTICE » Nov. 5, 2016 F24 $1,142,489.16 Compare Compare to original
24 HOUR NOTICE » Nov. 5, 2016 F24 $25,000.00
24 HOUR NOTICE » Nov. 4, 2016 F24 $25,000.00
24 HOUR NOTICE » Nov. 4, 2016 F24 $81,057.12
24 HOUR NOTICE » Nov. 4, 2016 F24 $25,000.00
24 HOUR NOTICE » Nov. 4, 2016 F24 $25,000.00
24 HOUR NOTICE » Nov. 4, 2016 F24 $25,000.00
24 HOUR NOTICE » Nov. 4, 2016 F24 $50,000.00
24 HOUR NOTICE » Nov. 4, 2016 F24 $20,185.56
24 HOUR NOTICE » Nov. 4, 2016 F24 $14,030.08
24 HOUR NOTICE » Nov. 4, 2016 F24 $20,000.00
24 HOUR NOTICE » Nov. 3, 2016 F24 $30,000.00
24 HOUR NOTICE » Nov. 3, 2016 F24 $12,543.48
24 HOUR NOTICE » Nov. 3, 2016 F24 $21,057.12
24 HOUR NOTICE » Nov. 3, 2016 F24 $87,548.88
24 HOUR NOTICE » Nov. 3, 2016 F24 $29,400.00
24 HOUR NOTICE » Nov. 3, 2016 F24 $10,000.00
24 HOUR NOTICE » Nov. 3, 2016 F24 $343,810.00
24 HOUR NOTICE » Nov. 3, 2016 F24 $115,616.25
24 HOUR NOTICE » Nov. 3, 2016 F24 $87,548.00
24 HOUR NOTICE » Nov. 3, 2016 F24 $332,977.00
24 HOUR NOTICE » Nov. 3, 2016 F24 $30,000.00
24 HOUR NOTICE » Nov. 3, 2016 F24 $36,357.95
24 HOUR NOTICE » Nov. 3, 2016 F24 $25,756.08
24 HOUR NOTICE » Nov. 2, 2016 F24 $23,126.38
24 HOUR NOTICE » Nov. 2, 2016 F24 $351,801.76
24 HOUR NOTICE » Nov. 2, 2016 F24 $16,000.00
24 HOUR NOTICE » Nov. 2, 2016 F24 $380,002.40
24 HOUR NOTICE » Nov. 2, 2016 F24 $379,334.25
24 HOUR NOTICE » Nov. 2, 2016 F24 $328,027.25
24 HOUR NOTICE » Nov. 2, 2016 F24 $652,878.14
24 HOUR NOTICE » Nov. 2, 2016 F24 $1,539,376.88
24 HOUR NOTICE » Nov. 2, 2016 F24 $655,892.83
24 HOUR NOTICE » Nov. 2, 2016 F24 $999,388.01
24 HOUR NOTICE » Nov. 2, 2016 F24 $480,839.44
24 HOUR NOTICE » Nov. 2, 2016 F24 $45,971.59
24 HOUR NOTICE » Nov. 1, 2016 F24 $12,543.48
24 HOUR NOTICE » Nov. 1, 2016 F24 $16,979.04
24 HOUR NOTICE » Nov. 1, 2016 F24 $50,000.00
24 HOUR NOTICE » Nov. 1, 2016 F24 $30,000.00
24 HOUR NOTICE » Nov. 1, 2016 F24 $30,000.00
24 HOUR NOTICE » Nov. 1, 2016 F24 $57,606.00
24 HOUR NOTICE » Nov. 1, 2016 F24 $20,185.56
24 HOUR NOTICE » Nov. 1, 2016 F24 $12,722.85
24 HOUR NOTICE » Nov. 1, 2016 F24 $38,000.00
24 HOUR NOTICE » Nov. 1, 2016 F24 $50,443.97
24 HOUR NOTICE » Oct. 30, 2016 F24 $50,000.00
24 HOUR NOTICE » Oct. 30, 2016 F24 $39,000.00
24 HOUR NOTICE » Oct. 30, 2016 F24 $60,000.00
24 HOUR NOTICE » Oct. 30, 2016 F24 $60,000.00
24 HOUR NOTICE » Oct. 29, 2016 F24 $30,043.60
24 HOUR NOTICE » Oct. 29, 2016 F24 $29,795.34
24 HOUR NOTICE » Oct. 29, 2016 F24 $23,126.38
24 HOUR NOTICE » Oct. 29, 2016 F24 $89,687.50
24 HOUR NOTICE » Oct. 29, 2016 F24 $316,031.03
24 HOUR NOTICE » Oct. 29, 2016 F24 $56,000.00
24 HOUR NOTICE » Oct. 29, 2016 F24 $20,000.00
24 HOUR NOTICE » Oct. 29, 2016 F24 $458,373.00
24 HOUR NOTICE » Oct. 29, 2016 F24 $49,480.10
24 HOUR NOTICE » Oct. 29, 2016 F24 $17,819.00
24 HOUR NOTICE » Oct. 29, 2016 F24 $694,986.21
24 HOUR NOTICE » Oct. 29, 2016 F24 $18,260.10
24 HOUR NOTICE » Oct. 28, 2016 F24 $10,582.90
24 HOUR NOTICE » Oct. 28, 2016 F24 $36,000.00
24 HOUR NOTICE » Oct. 28, 2016 F24 $9,111.75
24 HOUR NOTICE » Oct. 28, 2016 F24 $29,718.08
24 HOUR NOTICE » Oct. 28, 2016 F24 $10,582.90
24 HOUR NOTICE » Oct. 28, 2016 F24 $60,226.84
24 HOUR NOTICE » Oct. 28, 2016 F24 $14,663.89
24 HOUR NOTICE » Oct. 28, 2016 F24 $61,500.00
24 HOUR NOTICE » Oct. 28, 2016 F24 $51,789.35
24 HOUR NOTICE » Oct. 28, 2016 F24 $39,018.89
24 HOUR NOTICE » Oct. 28, 2016 F24 $19,370.00
24 HOUR NOTICE » Oct. 27, 2016 F24 $386,572.54 Compare Compare to original
24 HOUR NOTICE » Oct. 27, 2016 F24 $18,327.00
24 HOUR NOTICE » Oct. 27, 2016 F24 $17,498.56
PRE-GENERAL » Oct. 27, 2016 Oct. 19, 2016 F3 $5,422,461.00 $23,496,029.38 $15,265,255.45 $55,697.48
24 HOUR NOTICE » Oct. 26, 2016 F24 $386,592.54
24 HOUR NOTICE » Oct. 26, 2016 F24 $355,268.01
24 HOUR NOTICE » Oct. 26, 2016 F24 $1,171,974.38
24 HOUR NOTICE » Oct. 26, 2016 F24 $1,006,991.13
24 HOUR NOTICE » Oct. 26, 2016 F24 $1,246,381.56
24 HOUR NOTICE » Oct. 26, 2016 F24 $323,268.63
24 HOUR NOTICE » Oct. 26, 2016 F24 $4,700.00
24 HOUR NOTICE » Oct. 26, 2016 F24 $19,000.00
24 HOUR NOTICE » Oct. 26, 2016 F24 $582,287.44
24 HOUR NOTICE » Oct. 26, 2016 F24 $650,375.00
24 HOUR NOTICE » Oct. 26, 2016 F24 $9,400.00
24 HOUR NOTICE » Oct. 26, 2016 F24 $1,278,622.42
24 HOUR NOTICE » Oct. 26, 2016 F24 $9,400.00
24 HOUR NOTICE » Oct. 26, 2016 F24 $601,679.13
24 HOUR NOTICE » Oct. 26, 2016 F24 $473,008.56
24 HOUR NOTICE » Oct. 23, 2016 F24 $54,100.00
24 HOUR NOTICE » Oct. 22, 2016 F24 $1,137,489.16
24 HOUR NOTICE » Oct. 22, 2016 F24 $249,414.77
24 HOUR NOTICE » Oct. 21, 2016 F24 $614,350.60
24 HOUR NOTICE » Oct. 21, 2016 F24 $1,614,177.60
24 HOUR NOTICE » Oct. 21, 2016 F24 $750.00
24 HOUR NOTICE » Oct. 20, 2016 F24 $2,013,393.04
24 HOUR NOTICE » Oct. 20, 2016 F24 $745,662.89
24 HOUR NOTICE » Oct. 20, 2016 F24 $435,710.14
24 HOUR NOTICE » Oct. 20, 2016 F24 $62,432.48
24 HOUR NOTICE » Oct. 20, 2016 F24 $593,031.00
24 HOUR NOTICE » Oct. 20, 2016 F24 $1,079,644.18
24 HOUR NOTICE » Oct. 20, 2016 F24 $805,768.37
24 HOUR NOTICE » Oct. 20, 2016 F24 $20,979.00
24 HOUR NOTICE » Oct. 20, 2016 F24 $209,122.30
24 HOUR NOTICE » Oct. 20, 2016 F24 $225,000.00
24 HOUR NOTICE » Oct. 19, 2016 F24 $81,236.00
24 HOUR NOTICE » Oct. 18, 2016 F24 $60,002.44 Compare Compare to original
24 HOUR NOTICE » Oct. 18, 2016 F24 $39,908.00
24 HOUR NOTICE » Oct. 18, 2016 F24 $54,154.00
24 HOUR NOTICE » Oct. 17, 2016 F24 $15,000.00
OCT QUARTERLY » Oct. 15, 2016 Sept. 30, 2016 F3 $31,328,952.00 $4,027,186.64 $33,338,823.83
24 HOUR NOTICE » Oct. 14, 2016 F24 $43,000.00
24 HOUR NOTICE » Oct. 14, 2016 F24 $60,002.44
24 HOUR NOTICE » Oct. 14, 2016 F24 $12,550.00
24 HOUR NOTICE » Oct. 13, 2016 F24 $298,500.00 Compare Compare to original
24 HOUR NOTICE » Oct. 13, 2016 F24 $302,600.00 Compare Compare to original
24 HOUR NOTICE » Oct. 13, 2016 F24 $695,010.50
24 HOUR NOTICE » Oct. 13, 2016 F24 $1,009,615.20
24 HOUR NOTICE » Oct. 13, 2016 F24 $1,029,083.25
24 HOUR NOTICE » Oct. 13, 2016 F24 $989,478.53
24 HOUR NOTICE » Oct. 13, 2016 F24 $1,656,641.67
24 HOUR NOTICE » Oct. 13, 2016 F24 $209,868.80
24 HOUR NOTICE » Oct. 13, 2016 F24 $489,718.16
24 HOUR NOTICE » Oct. 13, 2016 F24 $944,000.00
24 HOUR NOTICE » Oct. 10, 2016 F24 $299,900.00
24 HOUR NOTICE » Oct. 10, 2016 F24 $169,000.00
24 HOUR NOTICE » Oct. 6, 2016 F24 $174,286.56
24 HOUR NOTICE » Oct. 6, 2016 F24 $1,771,801.72
24 HOUR NOTICE » Oct. 3, 2016 F24 $298,500.00
24 HOUR NOTICE » Oct. 3, 2016 F24 $302,600.00
24 HOUR NOTICE » Oct. 3, 2016 F24 $301,550.00
24 HOUR NOTICE » Sept. 28, 2016 F24 $418,720.68
24 HOUR NOTICE » Sept. 26, 2016 F24 $11,198.71
24 HOUR NOTICE » Sept. 23, 2016 F24 $20,078.42
24 HOUR NOTICE » Sept. 22, 2016 F24 $381,078.00
24 HOUR NOTICE » Sept. 17, 2016 F24 $18,816.84
24 HOUR NOTICE » Sept. 16, 2016 F24 $236,000.00
24 HOUR NOTICE » Sept. 15, 2016 F24 $59,618.00
JUL QUARTERLY » Aug. 5, 2016 June 30, 2016 F3 $4,636,364.00 $546,396.46 $6,037,058.47 Compare Compare to original
JUL QUARTERLY » July 15, 2016 June 30, 2016 F3 $4,636,364.00 $546,396.46 $6,037,058.47
APR QUARTERLY » April 15, 2016 March 31, 2016 F3 $1,380,889.52 $299,592.01 $1,947,090.93
24 HOUR NOTICE » Feb. 26, 2016 F24 $175,924.00
YEAR-END » Jan. 31, 2016 Dec. 31, 2015 F3 $102,975.10 $242,848.87 $865,793.42
MID-YEAR » July 31, 2015 June 30, 2015 F3 $640,249.35 $158,090.34 $1,005,667.19
YEAR-END » Jan. 31, 2015 Dec. 31, 2014 F3 $29,689.93 $193,243.41 $523,508.18

Paper Filings

Report title Amendment Form type Date Filed End Date
REQUEST FOR ADDITIONAL INFORMATION RFAI April 12, 2017 Dec. 31, 2016
REQUEST FOR ADDITIONAL INFORMATION RFAI April 12, 2017 Nov. 28, 2016
REQUEST FOR ADDITIONAL INFORMATION Yes RFAI Feb. 23, 2017 Oct. 19, 2016
REQUEST FOR ADDITIONAL INFORMATION RFAI Dec. 11, 2016 Sept. 30, 2016

YouTube Videos

Title Duration Published
Real Talk with Ruth (FL-26) 15 seconds 16 seconds Nov. 1, 2016
Real Talk with Ruth (FL-26) 6 seconds, En Espanol 7 seconds Nov. 1, 2016
Real Talk with Ruth (FL-26) 6 seconds 7 seconds Nov. 1, 2016
Politician Rick Nolan takes care of himself (MN-08 Web) 15 seconds Nov. 1, 2016
Real Talk with Ruth (FL-18) 6 seconds 7 seconds Nov. 1, 2016
Real Talk with Ruth (FL-18) 15 seconds 16 seconds Nov. 1, 2016
Real Talk with Ruth (NV-06) 6 seconds, En Español 7 seconds Nov. 1, 2016
Real Talk with Ruth (MN-08) 15 seconds 16 seconds Nov. 1, 2016
Real Talk with Ruth (MN-08) 6 seconds 7 seconds Nov. 1, 2016
Real Talk with Ruth (NV-03) 6 seconds 7 seconds Nov. 1, 2016
Real Talk with Ruth (NV-03) 15 seconds 16 seconds Nov. 1, 2016
Real Talk with Ruth (NY-19) 6 seconds 7 seconds Nov. 1, 2016
Real Talk with Ruth (NY-19) 15 seconds 16 seconds Nov. 1, 2016
Real Talk with Ruth (PA-08) 6 seconds 7 seconds Nov. 1, 2016
Taxin’ Tom Nelson: More pay for himself and higher taxes for you.(WI-08 TV) 31 seconds Nov. 1, 2016
With Emily Cain we’d all pay more to stay warm (ME-02 TV) 18 seconds Nov. 1, 2016
Jim Mower’s ideas are going to cost us. (IA-03 Web) 16 seconds Nov. 1, 2016
Real Talk with Ruth (NV-03) 6 seconds, En Español 7 seconds Nov. 1, 2016
Real Talk with Ruth (NV-03) 15 seconds, En Español 16 seconds Nov. 1, 2016
Real Talk with Ruth (FL-26) 15 seconds, En Español 16 seconds Nov. 1, 2016
Randy Perkins only looks out for his bottom line (FL-18 Web) 16 seconds Nov. 1, 2016
Real Talk with Ruth (VA-10) 6 seconds 7 seconds Nov. 1, 2016
Real Talk with Ruth (TX-23) 15 seconds, En Español 16 seconds Nov. 1, 2016
Real Talk with Ruth (VA-10) 15 seconds 16 seconds Nov. 1, 2016
Real Talk with Ruth (TX-23) 15 seconds 16 seconds Nov. 1, 2016
Real Talk with Ruth (TX-23) 6 seconds 7 seconds Nov. 1, 2016
Real Talk with Ruth (TX-23) 6 seconds, En Español 7 seconds Nov. 1, 2016
Real Talk with Ruth (PA-08) 15 seconds 16 seconds Nov. 1, 2016
Taxin’ Tom Nelson: More pay for himself and higher taxes for you. (WI-08 Web) 15 seconds Nov. 1, 2016
Brad Ashford has lost his way (NE-02 TV) 31 seconds Nov. 1, 2016
Paying the Price for Steve Santarsiero (PA-08 Web) 16 seconds Nov. 1, 2016
ALERT: Zephyr Teachout. Another typical politician we can’t trust. (NY-19 TV) 31 seconds Nov. 1, 2016
Jim Mower’s ideas are going to cost us. (IA-03 TV) 31 seconds Nov. 1, 2016
Randy Perkins only looks out for his bottom line (FL-18 TV) 31 seconds Nov. 1, 2016
Brad Ashford plays fast and loose with your money (NE-02 TV) 31 seconds Nov. 1, 2016
Jane Dittmar: A Rubber Stamp for Hillary Clinton (VA-05 Web) 16 seconds Nov. 1, 2016
Jane Dittmar: A Rubber Stamp for Hillary Clinton (VA-05 TV) 31 seconds Nov. 1, 2016
Anna Throne Holst: Won’t Keep us Safe. (NY-01 Web) 16 seconds Oct. 30, 2016
We can trust Mia, not Doug Owens (UT-04 Web) 16 seconds Oct. 28, 2016
We can trust Mia, not Doug Owens (UT-04 TV) 31 seconds Oct. 28, 2016
We just can’t afford to send Pete Gallego back. (TX-23 TV) 31 seconds Oct. 28, 2016
We just can’t afford to send Pete Gallego back. (TX-23 Web) 16 seconds Oct. 28, 2016
Kansas can’t afford Sidie, Pelosi, or Obamacare (KS-03 TV) 31 seconds Oct. 28, 2016
Kansas can’t afford Sidie, Pelosi, or Obamacare (KS-03 Web) 16 seconds Oct. 28, 2016
Paying the Price for Steve Santarsiero (PA-08 TV) 30 seconds Oct. 28, 2016
Jim Mowrer’s tax hike plans stink (IA-03 Web) 16 seconds Oct. 27, 2016
Matt Heinz will be a rubber stamp for Nancy Pelosi (AZ-02 Web) 16 seconds Oct. 26, 2016
Morgan Carroll has a spending obsession (CO-06 Web) 16 seconds Oct. 25, 2016
Matt Heinz will be a rubber stamp for Nancy Pelosi (AZ-02 TV) 31 seconds Oct. 25, 2016
Taxin’ Tom Nelson: He’s cost us too much. (WI-08 TV) 31 seconds Oct. 25, 2016
Taxin’ Tom Nelson: He’s cost us too much. (WI-08 Web) 16 seconds Oct. 25, 2016
We Definitely Can’t Afford Emily Cain (ME-02 Web) 16 seconds Oct. 25, 2016
We Definitely Can’t Afford Emily Cain (ME-02 TV) 31 seconds Oct. 25, 2016
Brad Ashford takes care of himself, with your money (NE-02 TV) 31 seconds Oct. 25, 2016
Emilio Huerta: A story of corruption (CA-21 TV) 31 seconds Oct. 25, 2016
Emilio Huerta: A story of corruption (CA-21 Web) 16 seconds Oct. 25, 2016
Morgan Carroll has a spending obsession (CO-06 TV) 32 seconds Oct. 25, 2016
LuAnn Bennett cares more about politics than people. (VA-10 TV) 31 seconds Oct. 25, 2016
Brad Ashford takes care of himself, with your money (NE-02 Web) 16 seconds Oct. 25, 2016
LuAnn Bennett cares more about politics than people. (VA-10 Web) 16 seconds Oct. 25, 2016
Joe Garcia: A flashback to the corrupt politicians of the past (FL-26 Web) 16 seconds Oct. 25, 2016
Tom Garrett: Some decisions are easy (VA-05 TV) 31 seconds Oct. 25, 2016
Joe Garcia: A flashback to the corrupt politicians of the past (FL-26 TV) 31 seconds Oct. 25, 2016
Jim Mowrer’s tax hike plans stink (IA-03 TV) 31 seconds Oct. 25, 2016
Jacky Rosen is a Puppet (NV-03 Web) 6 sec 7 seconds Oct. 21, 2016
Gail Schwartz won’t protect us 32 seconds Oct. 21, 2016
One sacrificed to serve us. The other serves himself. (FL-18 Web) 18 seconds Oct. 21, 2016
Gail Schwartz won’t protect us (CO-03 Web) 16 seconds Oct. 21, 2016
Pete Gallego: Typical political insider (TX-23 TV) 31 seconds Oct. 20, 2016
Pete Gallego: Typical political insider (TX-23 Web) 16 seconds Oct. 20, 2016
Rick Nolan: Dishonorable (MN-08 Web) 18 seconds Oct. 19, 2016
Matt Heinz: Soothing words. Harmful actions. (AZ-02 TV) 31 seconds Oct. 19, 2016
Colleen Deacon Isn't Prepared (NY-24 Web) 16 seconds Oct. 19, 2016
Colleen Deacon Isn't Prepared (NY-24 TV) 31 seconds Oct. 19, 2016
Jim Mowrer. Risky. Dangerous. (IA-03 TV) 31 seconds Oct. 19, 2016
Michael Eggman: Dangerously wrong for California (CA-10 Web) 18 seconds Oct. 19, 2016
Rick Nolan: Dishonorable (MN-08 TV) 31 seconds Oct. 18, 2016
Puppet Jacky Rosen: Indecisive (NV-03 Web) 16 seconds Oct. 18, 2016
Puppet Jacky Rosen: Indecisive (NV-03 TV) 31 seconds Oct. 18, 2016
Colleen Deacon Isn't Prepared (NY-24 TV) 30 seconds Oct. 18, 2016
Colleen Deacon Isn't Prepared (NY-24 Web) 16 seconds Oct. 18, 2016
Brad Ashford likes to burn through your money (NE-02 TV) 31 seconds Oct. 18, 2016
Zephyr Teachout: What a hypocrite 31 seconds Oct. 15, 2016
Randy Perkins: His idea of service is serving himself (FL-18 TV) 31 seconds Oct. 13, 2016
Pete Gallego failed Texas veterans (TX-23 Web) 16 seconds Oct. 12, 2016
Jacky Rosen is a Puppet (NV-03 TV) 31 seconds Oct. 11, 2016
Anna Throne-Holst won’t keep us safe (NY-01 TV) 31 seconds Oct. 11, 2016
Pete Gallego failed Texas veterans (TX-23 TV) 31 seconds Oct. 11, 2016
Rick Nolan: He’s failed us (MN-08 TV) 31 seconds Oct. 11, 2016
LuAnn Bennett will be happy to take your money. (VA-10 TV) 31 seconds Oct. 11, 2016
Colleen Deacon Is Too Dangerous For Us (NY-24 TV) 31 seconds Oct. 11, 2016
Zephyr Teachout Is Lying (NY-19 TV) 31 seconds Oct. 7, 2016
Randy Perkins Looks Out For Himself 18 seconds Oct. 4, 2016
Meet Thin-Skinned Randy Perkins 61 seconds Sept. 30, 2016
Pete Gallego supports Clinton “From the beginning, absolutely!” 29 seconds Sept. 23, 2016
Annette Taddeo can’t win, but got at least one thing right…. #ShadyJoeGarcia 62 seconds Sept. 18, 2016