SUPER PAC
Put Alaska First - 2016 cycle
Treasurer: Lottsfeldt, Jim
See Other Cycles: 2014 2018
Total Receipts
$14,855
Total Spending
$54,308
Spending at Trump Properties
$0
Independent Expenditures
$0
Cash on Hand
$0
Debts Owed
$0
Totals Through: Sept. 30, 2016
Contributions from PACs
Electronic Filings
Typically files reports EARLY
| Report title | Date Filed | End Date | Form type | Receipts | Spending | Cash | Debts | Amendment |
|---|---|---|---|---|---|---|---|---|
| TERMINATION REPORT » | Sept. 22, 2016 | Sept. 30, 2016 | F3 | $11,864.77 | $11,864.77 | $0.00 | ||
| JUL QUARTERLY » | July 12, 2016 | June 30, 2016 | F3 | $0.00 | $0.00 | $0.00 | $4,164.77 | |
| APR QUARTERLY » | April 12, 2016 | March 31, 2016 | F3 | $0.00 | $0.00 | $0.00 | $4,164.77 | |
| YEAR-END » | Jan. 27, 2016 | Dec. 31, 2015 | F3 | $1,490.00 | $1,639.50 | $0.00 | $4,164.77 | |
| MID-YEAR » | July 27, 2015 | June 30, 2015 | F3 | $1,500.00 | $40,804.09 | $149.50 | ||
| YEAR-END » | May 27, 2015 | Dec. 31, 2014 | F3 | $0.00 | $75,961.87 | $39,453.59 | Compare to original |
|
| YEAR-END » | May 20, 2015 | Dec. 31, 2014 | F3 | $0.00 | $75,961.87 | $11,692.05 | Compare to original |
|
| YEAR-END » | Jan. 28, 2015 | Dec. 31, 2014 | F3 | $0.00 | $75,961.87 | $11,692.05 | ||
| MISCELLANEOUS DOCUMENT » | Jan. 6, 2015 | F99 |
Paper Filings
| Report title | Amendment | Form type | Date Filed | End Date |
|---|---|---|---|---|
| Termination Approval | Yes | F99 | Oct. 6, 2016 |
