LEADERSHIP PAC
Taking An Independent Perspective Together For Our Nation Pac - 2020 cycle
Treasurer: Katherine Kennedy
See Other Cycles: 2014 2016 2018 2022 2024
Total Receipts
$30,000
Total Spending
$17,005
Spending at Trump Properties
$0
Independent Expenditures
$0
Cash on Hand
$28,532
Debts Owed
$0
Totals Through: Dec. 31, 2020
Contributions from PACs
Electronic Filings
Typically files reports ON-TIME
| Report title | Date Filed | End Date | Form type | Receipts | Spending | Cash | Debts | Amendment |
|---|---|---|---|---|---|---|---|---|
| YEAR-END » | Jan. 31, 2021 | Dec. 31, 2020 | F3 | $0.00 | $0.00 | $28,531.69 | ||
| PRE-GENERAL » | Dec. 21, 2020 | Oct. 14, 2020 | F3 | $0.00 | $0.00 | $38,931.69 | ||
| POST-GENERAL » | Dec. 3, 2020 | Nov. 23, 2020 | F3 | $0.00 | $10,400.00 | $28,531.69 | ||
| OCT QUARTERLY » | Oct. 15, 2020 | Sept. 30, 2020 | F3 | $5,000.00 | $500.00 | $38,931.69 | ||
| JUL QUARTERLY » | July 21, 2020 | June 30, 2020 | F3 | $10,000.00 | $1,000.00 | $34,431.69 | Compare to original |
|
| JUL QUARTERLY » | July 15, 2020 | June 30, 2020 | F3 | $5,000.00 | $1,000.00 | $29,431.69 | ||
| APR QUARTERLY » | April 15, 2020 | March 31, 2020 | F3 | $5,000.00 | $2,060.00 | $25,431.69 | ||
| YEAR-END » | Jan. 31, 2020 | Dec. 31, 2019 | F3 | $10,000.00 | $1,545.00 | $22,491.69 | ||
| JUL QUARTERLY » | July 15, 2019 | June 30, 2019 | F3 | $0.00 | $0.00 | $14,036.69 | ||
| APR QUARTERLY » | April 13, 2019 | March 31, 2019 | F3 | $0.00 | $1,500.00 | $14,036.69 |
Paper Filings
| Report title | Amendment | Form type | Date Filed | End Date |
|---|---|---|---|---|
| POST-GENERAL | Yes | FRQ | Dec. 18, 2020 | Oct. 14, 2020 |
