Committee To Elect Leslie To Congress - 2014 cycle
Candidate for
Treasurer: Pingel, Judy
See Other Cycles: 2016 2018
Contributions from PACs
Electronic Filings
Typically files reports ON-TIME
Report title | Date Filed | End Date | Form type | Receipts | Spending | Cash | Debts | Amendment |
---|---|---|---|---|---|---|---|---|
OCT QUARTERLY » | Oct. 15, 2014 | Sept. 30, 2014 | F3 | $0.00 | $0.00 | $28,541.11 | $92,100.00 | |
JUL QUARTERLY » | July 15, 2014 | June 30, 2014 | F3 | $0.00 | $3,897.69 | $28,541.11 | $92,100.00 | |
APR QUARTERLY » | April 15, 2014 | March 31, 2014 | F3 | $5,496.76 | $57,053.62 | $41,348.49 | $92,100.00 | |
YEAR-END » | Jan. 31, 2014 | Dec. 31, 2013 | F3 | $48,625.00 | $33,573.41 | $92,905.35 | $92,100.00 | |
OCT QUARTERLY » | Oct. 15, 2013 | Sept. 30, 2013 | F3 | $79,560.00 | $11,197.97 | $77,853.76 | $59,200.00 | |
JUL QUARTERLY » | Aug. 14, 2013 | June 30, 2013 | F3 | $10,677.00 | $1,185.27 | $9,491.73 | ||
STATEMENT OF ORGANIZATION » | Aug. 14, 2013 | F1 |
Paper Filings
Report title | Amendment | Form type | Date Filed | End Date |
---|---|---|---|---|
REQUEST FOR ADDITIONAL INFORMATION | F99 | April 3, 2014 | Sept. 30, 2013 | |
REQUEST FOR ADDITIONAL INFORMATION | F99 | April 3, 2014 | Dec. 31, 2013 | |
REQUEST FOR ADDITIONAL INFORMATION | F99 | July 12, 2013 | July 12, 2013 |