Bruce Davis for Congress - 2014 cycle

Treasurer: Glenda Denise Clark
See Other Cycles: 2016 2018 2020

Total Receipts

$30,247

Total Spending

$30,044

Spending at Trump Properties

$0

Independent Expenditures

$0

Cash on Hand

$163

Debts Owed

$10,764

Totals Through: Dec. 31, 2014

Contributions from PACs

Electronic Filings

Typically files reports LATE
Report title Date Filed End Date Form type Receipts Spending Cash Debts Amendment
YEAR-END » Aug. 31, 2020 Dec. 31, 2014 F3 $205.04 $284.84 $162.94 $10,763.88 Compare Compare to original
OCT QUARTERLY » Aug. 31, 2020 Sept. 30, 2014 F3 $200.00 $259.85 $242.74 $10,763.88 Compare Compare to original
PRE-PRIMARY » Aug. 31, 2020 April 16, 2014 F3 $4,203.95 $6,639.48 $4,702.97 $3,053.88 Compare Compare to original
APR QUARTERLY » Aug. 27, 2020 March 31, 2014 F3 $18,486.91 $11,348.41 $7,138.50 Compare Compare to original
YEAR-END » Aug. 24, 2020 Dec. 31, 2014 F3 $4,205.04 $284.84 $5,162.94 $10,763.88 Compare Compare to original
OCT QUARTERLY » Aug. 24, 2020 Sept. 30, 2014 F3 $200.00 $259.85 $1,242.74 $10,763.88 Compare Compare to original
JUL QUARTERLY » Aug. 24, 2020 June 30, 2014 F3 $7,151.00 $11,551.38 $1,302.59 $10,763.88 Compare Compare to original
PRE-PRIMARY » Aug. 24, 2020 April 16, 2014 F3 $4,203.95 $6,639.48 $5,702.47 $3,053.88 Compare Compare to original
APR QUARTERLY » Aug. 24, 2020 March 31, 2014 F3 $19,486.91 $11,348.41 $8,138.50 Compare Compare to original
YEAR-END » July 20, 2020 Dec. 31, 2014 F3 $4,205.04 $484.84 -$1,031.32 $11,853.88 Compare Compare to original
OCT QUARTERLY » July 20, 2020 Sept. 30, 2014 F3 $200.00 $459.85 -$4,751.52 $11,853.88 Compare Compare to original
JUL QUARTERLY » July 20, 2020 June 30, 2014 F3 $7,106.00 $12,506.38 -$4,491.67 $11,853.88 Compare Compare to original
PRE-PRIMARY » July 19, 2020 April 16, 2014 F3 $4,203.95 $7,743.43 $908.71 $4,053.88 Compare Compare to original
APR QUARTERLY » July 19, 2020 March 31, 2014 F3 $19,486.91 $15,038.72 $4,448.19 $1,000.00 Compare Compare to original
YEAR-END » May 21, 2020 Dec. 31, 2014 F3 $4,205.04 $8,484.84 -$10,530.53 $10,553.88 Compare Compare to original
JUL QUARTERLY » May 20, 2020 June 30, 2014 F3 $7,106.00 $13,265.44 -$6,250.73 $10,553.88 Compare Compare to original
PRE-PRIMARY » May 20, 2020 April 16, 2014 F3 $4,203.95 $7,743.43 -$91.29 $3,053.88 Compare Compare to original
APR QUARTERLY » May 20, 2020 March 31, 2014 F3 $19,461.91 $16,013.72 $3,448.19 Compare Compare to original
YEAR-END » March 2, 2020 Dec. 31, 2014 F3 $4,205.04 $8,484.84 -$2,825.56 $10,553.88 Compare Compare to original
OCT QUARTERLY » Feb. 28, 2020 Sept. 30, 2014 F3 $200.00 $459.85 -$5,736.62 $10,553.88 Compare Compare to original
JUL QUARTERLY » Feb. 28, 2020 June 30, 2014 F3 $5,836.00 $12,265.44 -$5,476.77 $10,553.88 Compare Compare to original
PRE-PRIMARY » Feb. 28, 2020 April 16, 2014 F3 $3,203.95 $6,731.45 $952.67 $3,053.88 Compare Compare to original
APR QUARTERLY » Feb. 28, 2020 March 31, 2014 F3 $14,090.25 $12,539.04 $1,551.21 Compare Compare to original
PRE-PRIMARY » Feb. 24, 2020 April 16, 2014 F3 $3,203.95 $6,731.45 $952.67 $3,053.88 Compare Compare to original
APR QUARTERLY » Feb. 22, 2020 March 31, 2014 F3 $13,823.37 $9,343.20 $4,480.17 Compare Compare to original
APR QUARTERLY » Feb. 22, 2020 March 31, 2014 F3 $13,823.37 $9,343.20 $4,480.17 Compare Compare to original
YEAR-END » July 15, 2016 Dec. 31, 2014 F3 $5.04 $279.80 $1,179.48 $8,053.88 Compare Compare to original
YEAR-END » Nov. 3, 2015 Dec. 31, 2014 F3 $0.00 $79.80 $200.18 $2,553.88
OCT QUARTERLY » Oct. 28, 2015 Sept. 30, 2014 F3 $0.00 $59.85 $3,233.06 $2,553.88
JUL QUARTERLY » July 16, 2014 June 30, 2014 F3 $5,836.00 $8,631.57 $3,292.91 $2,553.88
PRE-PRIMARY » May 1, 2014 April 16, 2014 F3 $3,100.00 $3,051.56 $6,088.48
APR QUARTERLY » April 15, 2014 March 31, 2014 F3 $13,588.00 $7,547.96 $6,040.04

Paper Filings

Report title Amendment Form type Date Filed End Date
NOTICE OF FAILURE TO FILE F99 Feb. 18, 2015 Dec. 31, 2014
NOTICE OF FAILURE TO FILE F99 Oct. 31, 2014 Sept. 30, 2014
NOTICE OF FAILURE TO FILE F99 April 25, 2014 April 16, 2014