Michael Romero For Congress Election Committee - 2016 cycle
Candidate for (NM-03)
Treasurer: Cordova, Jose Clarence Mr.
See Other Cycles: 2018
Contributions from PACs
Electronic Filings
Typically files reports EARLY
Report title | Date Filed | End Date | Form type | Receipts | Spending | Cash | Debts | Amendment |
---|---|---|---|---|---|---|---|---|
TERMINATION REPORT » | Dec. 14, 2016 | Dec. 8, 2016 | F3 | $4,240.00 | $10,484.86 | -$0.76 | $30,661.85 | |
PRE-GENERAL » | Oct. 27, 2016 | Oct. 19, 2016 | F3 | $4,605.00 | $6,180.66 | $6,244.10 | $30,661.85 | |
OCT QUARTERLY » | Oct. 14, 2016 | Sept. 30, 2016 | F3 | $30,781.73 | $25,043.43 | $7,819.76 | $30,661.85 | |
JUL QUARTERLY » | July 15, 2016 | June 30, 2016 | F3 | $8,120.00 | $7,816.44 | $2,081.46 | $30,661.85 | |
STATEMENT OF ORGANIZATION » | June 22, 2016 | F1 |
Paper Filings
Report title | Amendment | Form type | Date Filed | End Date |
---|---|---|---|---|
Termination Approval | Yes | F99 | Dec. 23, 2016 | |
REQUEST FOR ADDITIONAL INFORMATION | F99 | June 21, 2016 | March 31, 2016 | |
REQUEST FOR ADDITIONAL INFORMATION | F99 | June 21, 2016 | Sept. 30, 2015 | |
REQUEST FOR ADDITIONAL INFORMATION | F99 | June 16, 2016 | Dec. 31, 2015 | |
REQUEST FOR ADDITIONAL INFORMATION | F99 | Oct. 6, 2015 | Oct. 6, 2015 |