Emilio J. Huerta For Congress - 2020 cycle
Treasurer: Huerta, Ana Alicia
See Other Cycles: 2016 2018 2022
Total Receipts
$50
Total Spending
$56,733
Spending at Trump Properties
$0
Independent Expenditures
$0
Cash on Hand
$0
Debts Owed
$0
Totals Through: June 30, 2020
Contributions from PACs
Electronic Filings
Typically files reports ON-TIME
| Report title | Date Filed | End Date | Form type | Receipts | Spending | Cash | Debts | Amendment |
|---|---|---|---|---|---|---|---|---|
| TERMINATION REPORT » | July 15, 2020 | June 30, 2020 | F3 | $1.82 | $9,841.73 | $0.00 | ||
| APR QUARTERLY » | April 15, 2020 | March 31, 2020 | F3 | $2.89 | $1,549.00 | $9,839.91 | ||
| YEAR-END » | Jan. 31, 2020 | Dec. 31, 2019 | F3 | $5.50 | $33,513.61 | $11,386.02 | ||
| OCT QUARTERLY » | Oct. 13, 2019 | Sept. 30, 2019 | F3 | $12.48 | $4,256.00 | $44,894.13 | ||
| JUL QUARTERLY » | July 15, 2019 | June 30, 2019 | F3 | $13.03 | $6,373.12 | $49,137.65 | ||
| STATEMENT OF ORGANIZATION » | April 15, 2019 | F1 | ||||||
| APR QUARTERLY » | April 15, 2019 | March 31, 2019 | F3 | $14.18 | $1,200.00 | $55,497.74 |
Paper Filings
| Report title | Amendment | Form type | Date Filed | End Date |
|---|---|---|---|---|
| https://docquery.fec.gov/cgi-bin/fecimg/?_202008020300079880+0 | Yes | F99 | Aug. 2, 2020 |