Tim Canova For Congress - 2020 cycle
Treasurer: Fulbright, Yates Edison Jr.
See Other Cycles: 2016 2018 2022
Contributions from PACs
Electronic Filings
Typically files reports ON-TIME
Report title | Date Filed | End Date | Form type | Receipts | Spending | Cash | Debts | Amendment |
---|---|---|---|---|---|---|---|---|
TERMINATION REPORT » | Jan. 4, 2020 | Dec. 31, 2019 | F3 | $1,712.80 | $4,218.97 | $0.00 | ||
OCT QUARTERLY » | Oct. 11, 2019 | Sept. 30, 2019 | F3 | $2,780.01 | $2,441.65 | $2,506.17 | $92,060.80 | |
JUL QUARTERLY » | July 13, 2019 | June 30, 2019 | F3 | $3,688.72 | $1,536.39 | $2,167.81 | $92,060.80 | |
APR QUARTERLY » | June 25, 2019 | March 31, 2019 | F3 | $8,482.50 | $22,304.07 | $15.48 | $92,060.80 | Compare to original |
APR QUARTERLY » | June 22, 2019 | March 31, 2019 | F3 | $8,482.50 | $22,304.07 | $15.48 | $72,000.00 | Compare to original |
APR QUARTERLY » | April 14, 2019 | March 31, 2019 | F3 | $8,468.15 | $22,610.98 | $44,194.44 | $72,000.00 |
Paper Filings
Report title | Amendment | Form type | Date Filed | End Date |
---|---|---|---|---|
https://docquery.fec.gov/cgi-bin/fecimg/?_202001070300053316+0 | Yes | F99 | Jan. 7, 2020 | |
JULY QUARTERLY | Yes | FRQ | Sept. 18, 2019 | June 30, 2019 |