Jack Flanagan for Congress - 2018 cycle
Candidate for
Treasurer: Flanagan, Jack
See Other Cycles: 2016 2020
Contributions from PACs
Electronic Filings
Typically files reports EARLY
Report title | Date Filed | End Date | Form type | Receipts | Spending | Cash | Debts | Amendment |
---|---|---|---|---|---|---|---|---|
YEAR-END » | Jan. 28, 2019 | Dec. 31, 2018 | F3 | $0.00 | $0.00 | $682.52 | $9,000.00 | |
OCT QUARTERLY » | Oct. 12, 2018 | Sept. 30, 2018 | F3 | $0.00 | $0.00 | $682.52 | $9,000.00 | Compare to original |
OCT QUARTERLY » | Aug. 8, 2018 | Sept. 30, 2018 | F3 | $0.00 | $0.00 | $682.52 | $9,000.00 | |
APR QUARTERLY » | April 20, 2018 | March 31, 2018 | F3 | $0.00 | $11,000.00 | $682.52 | $9,000.00 | |
YEAR-END » | Jan. 10, 2018 | Dec. 31, 2017 | F3 | $0.00 | $8,713.27 | $11,682.52 | $20,000.00 | |
STATEMENT OF CANDIDACY » | Nov. 7, 2017 | F2 | ||||||
OCT QUARTERLY » | Oct. 13, 2017 | Sept. 30, 2017 | F3 | $23,325.13 | $2,929.34 | $20,395.79 | $20,000.00 | |
JUL QUARTERLY » | July 11, 2017 | June 30, 2017 | F3 | $0.00 | $0.00 | $0.00 | $20,000.00 | |
APR QUARTERLY » | May 3, 2017 | March 31, 2017 | F3 | $0.00 | $0.00 | $0.00 | $20,000.00 |
Paper Filings
Report title | Amendment | Form type | Date Filed | End Date |
---|---|---|---|---|
REQUEST FOR ADDITIONAL INFORMATION | Yes | RFAI | May 1, 2017 | March 31, 2017 |