Committee To Elect Maria Peiro - 2016 cycle
Candidate for
Treasurer: Maria Peiro
See Other Cycles: 2018 2020 2022
Contributions from PACs
Electronic Filings
Typically files reports LATE
Report title | Date Filed | End Date | Form type | Receipts | Spending | Cash | Debts | Amendment |
---|---|---|---|---|---|---|---|---|
YEAR-END » | Jan. 11, 2018 | Dec. 31, 2016 | F3 | $0.00 | $576.15 | $0.00 | $15,423.85 | |
OCT QUARTERLY » | Jan. 10, 2018 | Sept. 30, 2016 | F3 | $750.08 | $1,768.72 | $576.15 | $16,000.00 | |
JUL QUARTERLY » | Jan. 10, 2018 | June 30, 2016 | F3 | $11,100.04 | $10,523.20 | $576.84 | $11,000.00 | |
PRE-PRIMARY » | Nov. 17, 2017 | Aug. 10, 2016 | F3 | $6,800.14 | $5,782.19 | $1,594.79 | $5,000.00 | Compare to original |
PRE-PRIMARY » | Aug. 19, 2016 | Aug. 10, 2016 | F3 | $6,800.14 | $5,782.19 | $1,017.95 | $5,000.00 |
Paper Filings
Report title | Amendment | Form type | Date Filed | End Date |
---|---|---|---|---|
REQUEST FOR ADDITIONAL INFORMATION | Yes | RFAI | Feb. 16, 2017 | Dec. 31, 2016 |
REQUEST FOR ADDITIONAL INFORMATION | RFAI | Nov. 1, 2016 | Sept. 30, 2016 |