SUPER PAC
My Ride To Vote - 2020 cycle
Treasurer: Tomkins, Claire
See Other Cycles: 2016 2018
Contributions from PACs
Electronic Filings
Typically files reports EARLY
Report title | Date Filed | End Date | Form type | Receipts | Spending | Cash | Debts | Amendment |
---|---|---|---|---|---|---|---|---|
TERMINATION REPORT » | Oct. 3, 2020 | Sept. 30, 2020 | F3 | $0.00 | $31,545.86 | $0.00 | ||
JUL QUARTERLY » | July 7, 2020 | June 30, 2020 | F3 | $0.00 | $0.00 | $31,545.86 | ||
APR QUARTERLY » | April 10, 2020 | March 31, 2020 | F3 | $0.00 | $7,931.31 | $31,545.86 | ||
YEAR-END » | Jan. 30, 2020 | Dec. 31, 2019 | F3 | $0.00 | $226,894.01 | $39,477.17 | ||
MID-YEAR » | Jan. 30, 2020 | June 30, 2019 | F3 | $0.00 | $434.59 | $266,371.18 | Compare to original | |
MID-YEAR » | July 11, 2019 | June 30, 2019 | F3 | $0.00 | $0.00 | $266,405.77 |
Paper Filings
Report title | Amendment | Form type | Date Filed | End Date |
---|---|---|---|---|
https://docquery.fec.gov/cgi-bin/fecimg/?_202010080300087797+0 | Yes | F99 | Oct. 7, 2020 |