Stephany Rose for Congress - 2018 cycle

Candidate for
Treasurer: Christensen, Jason D
See Other Cycles: 2020 2022

Total Receipts

$368,323

Total Spending

$327,139

Spending at Trump Properties

$0

Independent Expenditures

$0

Cash on Hand

$41,184

Debts Owed

$0

Totals Through: Dec. 31, 2018

Contributions from PACs

Electronic Filings

Typically files reports ON-TIME
Report title Date Filed End Date Form type Receipts Spending Cash Debts Amendment
YEAR-END » Jan. 29, 2019 Dec. 31, 2018 F3 $0.00 $1,862.98 $41,183.98
POST-GENERAL » Dec. 6, 2018 Nov. 26, 2018 F3 $26,831.49 $56,582.69 $43,046.96
PRE-GENERAL » Dec. 6, 2018 Oct. 17, 2018 F3 $28,870.66 $101,781.67 $72,798.16 Compare Compare to original
OCT QUARTERLY » Dec. 6, 2018 Sept. 30, 2018 F3 $124,613.61 $57,969.80 $145,709.17 Compare Compare to original
48 HOUR NOTICE » Nov. 3, 2018 F6 $2,000.00
48 HOUR NOTICE » Oct. 27, 2018 F6 $4,000.00
48 HOUR NOTICE » Oct. 25, 2018 F6 $7,200.00
PRE-GENERAL » Oct. 25, 2018 Oct. 17, 2018 F3 $28,870.66 $101,781.67 $68,850.60
OCT QUARTERLY » Oct. 14, 2018 Sept. 30, 2018 F3 $120,666.05 $57,969.80 $141,761.61
JUL QUARTERLY » July 17, 2018 June 30, 2018 F3 $43,344.87 $5,425.16 $79,065.36 Compare Compare to original
JUL QUARTERLY » July 15, 2018 June 30, 2018 F3 $41,778.27 $5,424.26 $77,499.66
48 HOUR NOTICE » June 25, 2018 F6 $5,700.00
48 HOUR NOTICE » June 24, 2018 F6 $5,400.00
48 HOUR NOTICE » June 20, 2018 F6 $1,000.00
48 HOUR NOTICE » June 18, 2018 F6 $2,000.00
48 HOUR NOTICE » June 14, 2018 F6 $1,000.00
PRE-PRIMARY » June 14, 2018 June 6, 2018 F3 $21,225.75 $37,790.65 $41,145.65
APR QUARTERLY » April 15, 2018 March 31, 2018 F3 $35,158.71 $23,272.18 $57,710.55
OCT QUARTERLY » March 20, 2018 Sept. 30, 2017 F3 $68,865.95 $26,119.12 $42,746.83 Compare Compare to original
YEAR-END » Jan. 29, 2018 Dec. 31, 2017 F3 $19,412.26 $16,335.07 $45,824.02
OCT QUARTERLY » Dec. 1, 2017 Sept. 30, 2017 F3 $68,865.95 $26,884.25 $41,981.70 Compare Compare to original
OCT QUARTERLY » Oct. 14, 2017 Sept. 30, 2017 F3 $68,865.95 $26,884.25 $41,981.70
STATEMENT OF ORGANIZATION » Oct. 11, 2017 F1
STATEMENT OF CANDIDACY » July 2, 2017 F2
STATEMENT OF ORGANIZATION » July 2, 2017 F1