National Assistance Committee - 2018 cycle

Treasurer: Sellers, Crystal
See Other Cycles: 2020

Total Receipts

$5,082,051

Total Spending

$5,042,344

Spending at Trump Properties

$0

Independent Expenditures

$0

Cash on Hand

$39,707

Debts Owed

$5,000

Totals Through: Dec. 31, 2018

Contributions from PACs

Electronic Filings

Typically files reports ON-TIME
Report title Date Filed End Date Form type Receipts Spending Cash Debts Amendment
YEAR-END » Feb. 20, 2020 Dec. 31, 2018 F3 $52,958.67 $74,151.11 $39,706.76 $5,000.00 Compare Compare to original
POST-GENERAL » Feb. 20, 2020 Nov. 26, 2018 F3 $82,971.00 $135,764.12 $60,899.20 $5,000.00 Compare Compare to original
PRE-GENERAL » Feb. 20, 2020 Oct. 17, 2018 F3 $81,449.49 $75,080.50 $113,692.32 $5,000.00 Compare Compare to original
OCT MONTHLY » Feb. 20, 2020 Sept. 30, 2018 F3 $248,353.81 $286,889.90 $107,323.33 $5,000.00 Compare Compare to original
SEP MONTHLY » Feb. 20, 2020 Aug. 31, 2018 F3 $594,770.07 $628,852.57 $145,859.42 $5,000.00 Compare Compare to original
AUG MONTHLY » Feb. 20, 2020 July 31, 2018 F3 $624,422.14 $638,353.65 $179,941.92 $5,000.00 Compare Compare to original
JUL QUARTERLY » July 22, 2019 June 30, 2018 F3 $2,192,361.23 $2,133,285.30 $193,873.43 $5,000.00 Compare Compare to original
APR QUARTERLY » July 22, 2019 March 31, 2018 F3 $870,746.16 $793,021.29 $134,797.50 $5,000.00 Compare Compare to original
POST-GENERAL » June 4, 2019 Nov. 26, 2018 F3 $82,971.00 $135,764.12 $68,899.20 $5,000.00 Compare Compare to original
OCT MONTHLY » June 4, 2019 Sept. 30, 2018 F3 $248,353.81 $286,889.90 $115,323.33 $5,000.00 Compare Compare to original
PRE-GENERAL » June 4, 2019 Oct. 17, 2018 F3 $81,449.49 $75,080.50 $121,692.32 $5,000.00 Compare Compare to original
APR QUARTERLY » June 4, 2019 March 31, 2018 F3 $870,746.16 $793,021.29 $134,797.50 $5,000.00 Compare Compare to original
YEAR-END » May 20, 2019 Dec. 31, 2017 F3 $334,018.36 $276,945.73 $57,072.63 $5,000.00 Compare Compare to original
YEAR-END » April 12, 2019 Dec. 31, 2018 F3 $52,958.67 $74,151.11 $56,874.25 $5,000.00 Compare Compare to original
POST-GENERAL » April 12, 2019 Nov. 26, 2018 F3 $82,971.00 $135,764.12 $78,066.69 $5,000.00 Compare Compare to original
PRE-GENERAL » April 12, 2019 Oct. 17, 2018 F3 $81,449.49 $75,080.50 $128,324.19 $5,000.00 Compare Compare to original
OCT MONTHLY » April 12, 2019 Sept. 30, 2018 F3 $248,353.81 $286,889.90 $121,668.33 $5,000.00 Compare Compare to original
SEP MONTHLY » April 12, 2019 Aug. 31, 2018 F3 $594,770.07 $628,852.57 $153,859.42 $5,000.00 Compare Compare to original
AUG MONTHLY » April 12, 2019 July 31, 2018 F3 $624,422.14 $638,353.65 $187,941.92 $5,000.00 Compare Compare to original
JUL QUARTERLY » April 12, 2019 June 30, 2018 F3 $2,192,361.23 $2,133,285.30 $201,873.43 $5,000.00 Compare Compare to original
APR QUARTERLY » April 12, 2019 March 31, 2018 F3 $870,746.16 $793,021.29 $142,797.50 $5,000.00 Compare Compare to original
YEAR-END » April 12, 2019 Dec. 31, 2017 F3 $656,099.37 $279,995.73 $376,103.64 Compare Compare to original
YEAR-END » April 10, 2019 Dec. 31, 2018 F3 $52,958.67 $74,151.11 $56,874.25 $5,000.00 Compare Compare to original
POST-GENERAL » April 10, 2019 Nov. 26, 2018 F3 $81,421.00 $134,407.87 $77,872.94 $5,000.00 Compare Compare to original
SEP MONTHLY » April 10, 2019 Aug. 31, 2018 F3 $594,770.07 $628,852.57 $153,859.42 $5,000.00 Compare Compare to original
AUG MONTHLY » April 10, 2019 July 31, 2018 F3 $624,422.14 $638,353.65 $187,941.92 $5,000.00 Compare Compare to original
JUL QUARTERLY » April 10, 2019 June 30, 2018 F3 $2,192,361.23 $2,133,285.30 $201,873.43 $5,000.00 Compare Compare to original
APR QUARTERLY » April 10, 2019 March 31, 2018 F3 $870,746.16 $793,021.29 $142,797.50 Compare Compare to original
YEAR-END » April 10, 2019 Dec. 31, 2017 F3 $656,099.37 $279,995.73 $376,103.64 Compare Compare to original
PRE-GENERAL » March 29, 2019 Oct. 17, 2018 F3 $84,829.49 $75,924.88 $130,859.81 $5,000.00 Compare Compare to original
YEAR-END » March 14, 2019 Dec. 31, 2018 F3 $52,958.67 $79,151.11 $25,756.81 $5,000.00 Compare Compare to original
YEAR-END » Jan. 22, 2019 Dec. 31, 2018 F3 $53,558.67 $79,676.11 $51,949.25 $5,000.00
POST-GENERAL » Dec. 5, 2018 Nov. 26, 2018 F3 $82,971.00 $135,764.12 $78,066.69 $5,000.00
PRE-GENERAL » Oct. 24, 2018 Oct. 17, 2018 F3 $84,829.49 $75,924.88 $130,859.81 $5,000.00
OCT MONTHLY » Oct. 20, 2018 Sept. 30, 2018 F3 $251,943.81 $290,193.03 $121,955.20 $5,000.00
SEP MONTHLY » Sept. 26, 2018 Aug. 31, 2018 F3 $601,115.07 $628,852.57 $160,204.42 $5,000.00 Compare Compare to original
SEP MONTHLY » Sept. 20, 2018 Aug. 31, 2018 F3 $601,094.25 $627,637.57 $161,398.60 $5,000.00
AUG MONTHLY » Sept. 5, 2018 July 31, 2018 F3 $624,422.14 $638,353.65 $187,941.92 $5,000.00 Compare Compare to original
AUG MONTHLY » Aug. 20, 2018 July 31, 2018 F3 $624,440.03 $638,479.54 $187,833.92 $5,000.00
STATEMENT OF ORGANIZATION » Aug. 17, 2018 F1
JUL QUARTERLY » July 15, 2018 June 30, 2018 F3 $2,192,361.23 $2,133,285.30 $201,873.43 $5,000.00
APR QUARTERLY » April 14, 2018 March 31, 2018 F3 $870,746.16 $793,021.29 $142,797.50 $5,000.00
YEAR-END » April 4, 2018 Dec. 31, 2017 F3 $342,018.36 $276,945.73 $65,072.63 $5,000.00 Compare Compare to original
YEAR-END » Feb. 1, 2018 Dec. 31, 2017 F3 $322,081.01 $315,572.99 $6,508.02

Paper Filings

Report title Amendment Form type Date Filed End Date
Statement of organization 2017 Yes F1 Dec. 27, 2017
RFAI: Document 2017 Yes RFAI Dec. 11, 2017
Statement of organization 2017 Yes F1 Nov. 30, 2017
Statement of organization 2017 Yes F1 Nov. 21, 2017
RFAI: Document 2017 RFAI Oct. 15, 2017
Statement of organization 2017 F1 Sept. 28, 2017