SUPER PAC

Black Economic Alliance Pac - 2022 cycle

Treasurer: Palmer, Vicki R.
See Other Cycles: 2018 2020 2024

Total Receipts

$517,113

Total Spending

$676,944

Spending at Trump Properties

$0

Independent Expenditures

$0

Cash on Hand

$176,629

Debts Owed

$55,426

Totals Through: Dec. 31, 2022 | Next Filing Due:

Contributions from PACs

Electronic Filings

Typically files reports ON-TIME
Report title Date Filed End Date Form type Receipts Spending Cash Debts Amendment
YEAR-END » Jan. 31, 2023 Dec. 31, 2022 F3 $187,505.00 $148,762.80 $176,629.06 $55,426.47
POST-GENERAL » Dec. 8, 2022 Nov. 28, 2022 F3 $60,900.00 $49,360.52 $137,886.86 $55,426.47
PRE-GENERAL » Oct. 27, 2022 Oct. 19, 2022 F3 $76,797.73 $29,423.82 $126,347.38 $55,426.47
OCT QUARTERLY » Oct. 15, 2022 Sept. 30, 2022 F3 $61,820.00 $31,998.63 $78,973.47 $55,426.47
JUL QUARTERLY » July 15, 2022 June 30, 2022 F3 $95,055.00 $119,297.56 $49,152.10 $30,030.53
MISCELLANEOUS DOCUMENT » June 21, 2022 F99
APR QUARTERLY » June 21, 2022 March 31, 2022 F3 $35,035.00 $298,100.17 $73,394.66 $36,860.89 Compare Compare to original
APR QUARTERLY » April 15, 2022 March 31, 2022 F3 $35,035.00 $298,100.17 $73,394.66 $36,860.89
STATEMENT OF ORGANIZATION » April 15, 2022 F1
YEAR-END » Jan. 31, 2022 Dec. 31, 2021 F3 $145,030.00 $50,339.27 $336,459.83 $281,941.43
MID-YEAR » July 30, 2021 June 30, 2021 F3 $75,680.30 $247,449.80 $241,769.10 $262,353.86
STATEMENT OF ORGANIZATION » May 25, 2021 F1